Proportion of Children who are Stunted
Proportion of Children aged 0-5, 5.08-10, and 10.08-19 who are Stunted
Proportion
Location:
Indicators | 2019 | 2015 | 2013 | 2011 | 2008 |
---|---|---|---|---|---|
Overall | . | . | . | . | . |
- | 33.5 | 30.3 | 33.6 | 32.3 | |
- | 31.1 | 29.9 | 33.6 | 33.9 | |
- | 31.9 | 31.6 | 35.7 | 35.6 | |
Femaile | . | . | . | . | . |
28.7 | 32.5 | 29.1 | 32.2 | 31.1 | |
23.1 | 28.5 | 28.1 | 31.4 | 31.9 | |
... | 30.4 | 29.1 | 33.4 | 32.9 | |
Male | . | . | . | . | . |
30.3 | 34.4 | 31.5 | 34.9 | 33.5 | |
26.5 | 33.5 | 31.5 | 35.7 | 35.8 | |
... | 33.3 | 34.0 | 37.8 | 38.1 |
Showing 1-5 of 5 Results.