Proportion of Children who are Wasted
Proportion of Children aged 0-5, 5.08-10, and 10.08-19 who are Wasted
Proportion
Location:
Indicators | 2019 | 2015 | 2013 | 2011 | 2008 |
---|---|---|---|---|---|
Overall | . | . | . | . | . |
- | 7.1 | 7.9 | 7.3 | 6.9 | |
- | 8.4 | 8.6 | 8.5 | 8.1 | |
- | 12.5 | 12.4 | 12.7 | 12.4 | |
Female | . | . | . | . | . |
5.3 | 6.4 | 7.5 | 7.1 | 6.4 | |
7.1 | 7.8 | 7.8 | 8.2 | 7.6 | |
- | 9.7 | 9.7 | 10.3 | 9.7 | |
Male | . | . | . | . | . |
6.4 | 7.8 | 8.2 | 7.5 | 7.4 | |
8.5 | 9.0 | 9.4 | 8.9 | 8.6 | |
- | 15.1 | 15.1 | 14.8 | 14.8 |
Showing 1-5 of 5 Results.