Proportion of Children who are Underweight
Proportion of Children aged 0-5, 5.08-10, and 10.08-19 who are Underweight
Proportion
Location:
Indicators | 2019 | 2015 | 2013 | 2011 | 2008 |
---|---|---|---|---|---|
Overall | . | . | . | . | . |
- | 21.6 | 19.9 | 20.2 | 20.7 | |
- | 31.2 | 29.1 | 32.0 | 32.4 | |
- | - | - | - | - | |
Female | . | . | . | . | . |
19.3 | 21.6 | 20.5 | 20.3 | 20.6 | |
22.9 | 28.5 | 26.8 | 29.9 | 30.5 | |
- | - | - | - | - | |
Male | - | - | - | - | - |
18.5 | 21.7 | 19.4 | 20.1 | 20.9 | |
28.0 | 33.8 | 31.1 | 34.1 | 34.2 | |
- | - | - | - | - |
Showing 1-5 of 5 Results.