Proportion of Children who are Overweight
Proportion of Children aged 0-5, 5.08-10, and 10.08-19 who are Overweight
Proportion
Location:
Indicators | 2019 | 2015 | 2013 | 2011 | 2008 |
---|---|---|---|---|---|
Overall | . | . | . | . | . |
- | 3.8 | 5.0 | 4.3 | 3.3 | |
- | 8.6 | 9.1 | 7.5 | 6.7 | |
- | 9.2 | 8.3 | 6.7 | 6.1 | |
Femae | . | . | . | . | . |
3.1 | 3.7 | 4.6 | 3.9 | 2.9 | |
9.4 | 8.4 | 8.2 | 6.7 | 5.7 | |
- | 8.9 | 7.9 | 6.6 | 5.9 | |
Male | . | . | . | . | . |
3.9 | 4.0 | 5.4 | 4.7 | 3.6 | |
11.5 | 8.8 | 9.9 | 8.2 | 7.6 | |
- | 9.4 | 8.6 | 6.8 | 6.3 |
Showing 1-5 of 5 Results.