Poverty among children 0 to 14 years old
----
percent
Location:
Indicators | 2006 | 2003 | 2000 | 1997 | 1994 | 1991 | 1988 | 1985 |
---|---|---|---|---|---|---|---|---|
Percentage in poor households | 51.3 | 51.3 | 57.2 | 56 | 61.4 | 66.1 | 67.5 | 78.2 |
Total in poor househols | 1,140,761 | 1,140,058 | 1,320,473 | 1,310,455 | 1,489,187 | 1,536,828 | 1,440,204 | 1,524,532 |
Total number | 2,223,700 | 2,220,793 | 2,307,149 | 2,340,574 | 2,424,243 | 2,324,687 | 2,133,940 | 1,948,341 |
Percentage in poor subsitence households | 25.1 | 25.5 | 32.2 | 34.6 | 37.9 | 38.4 | 41.2 | 53.2 |
Total in poor subsitence households | 558,997 | 566,351 | 742,094 | 810,980 | 918,494 | 892,712 | 879,496 | 1,036,043 |
Showing 1-8 of 8 Results.