Main Table - Balance of Payments (BMP Format, New Concept) Monthly
Balance of Payments (BOP) is a statistical statement that summarizes transactions between residents and nonresidents during a period. It consists of the current account, the capital account, and the financial account.
in million dollars
Location:
Indicators | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 |
---|---|---|---|---|---|---|---|---|---|---|
Overall BOP Position | 3,525.5386 | 88.3598 | 62.3148 | -154.8721 | 1,997.2753 | -638.7674 | 1,173.2488 | -195.9199 | -739.7769 | 641.8399 |
3,540.7029 | 66.4879 | 78.7242 | -160.6680 | 1,976.6045 | -623.3428 | 1,190.1044 | -762.3350 | -180.2849 | -178.7168 | |
15.1643 | -21.8719 | 16.4093 | -5.7960 | -20.6708 | 15.4246 | 16.8556 | -566.4151 | 559.4920 | -820.5567 | |
Current Account | -2,198.3499 | -1,791.2148 | -1,675.7111 | -1,092.5734 | -2,391.2545 | -1,766.0630 | -586.2070 | -58.4052 | -1,370.6149 | -7.3106 |
13,200.1737 | 13,290.5441 | 12,828.3194 | 12,605.9462 | 12,675.6892 | 13,180.0231 | 13,297.0728 | 13,030.6705 | 12,670.3658 | 13,470.2287 | |
15,398.5236 | 15,081.7589 | 14,504.0305 | 13,698.5196 | 15,066.9437 | 14,946.0861 | 13,883.2798 | 13,089.0757 | 14,040.9807 | 13,477.5394 | |
Goods, Services, and Primary Income | -4,911.3020 | -4,436.0684 | -4,549.4558 | -3,797.5782 | -4,865.5667 | -3,994.0740 | -3,090.7054 | -2,530.3091 | -3,984.3475 | -3,040.6094 |
10,393.6378 | 10,579.1237 | 9,870.2410 | 9,775.9266 | 10,104.2791 | 10,823.3960 | 10,720.2797 | 10,474.8919 | 9,973.8227 | 10,319.0847 | |
15,304.9398 | 15,015.1921 | 14,419.6968 | 13,573.5048 | 14,969.8458 | 14,817.4700 | 13,810.9851 | 13,005.2009 | 13,958.1702 | 13,359.6941 | |
Goods and Services | -5,325.4782 | -4,709.7113 | -5,103.1234 | -4,080.1993 | -5,084.9454 | -4,386.0706 | -3,253.9119 | -3,018.6978 | -4,600.4035 | -3,512.7696 |
8,890.6016 | 9,054.1272 | 8,416.7729 | 8,356.5199 | 8,691.0459 | 9,378.5592 | 9,238.7285 | 9,253.8797 | 8,521.3488 | 8,815.0132 | |
14,216.0797 | 13,763.8385 | 13,519.8963 | 12,436.7192 | 13,775.9913 | 13,764.6298 | 12,492.6404 | 12,272.5774 | 13,121.7523 | 12,327.7828 | |
-6,428.8663 | -5,890.2343 | -6,164.3976 | -5,261.1551 | -5,864.8101 | -5,785.1535 | -4,581.9790 | -4,527.9260 | -5,486.8348 | -4,933.9825 | |
4,544.8630 | 4,859.1770 | 4,466.9538 | 4,287.1702 | 4,804.6637 | 4,839.9247 | 4,989.4251 | 4,872.2583 | 4,710.8915 | 4,425.6101 | |
10,973.7294 | 10,749.4113 | 10,631.3514 | 9,548.3253 | 10,669.4738 | 10,625.0782 | 9,571.4042 | 9,400.1843 | 10,197.7263 | 9,359.5926 | |
1,103.3882 | 1,180.5230 | 1,061.2742 | 1,180.9558 | 779.8647 | 1,399.0829 | 1,328.0671 | 1,509.2282 | 886.4313 | 1,421.2129 | |
4,345.7385 | 4,194.9502 | 3,949.8191 | 4,069.3497 | 3,886.3822 | 4,538.6345 | 4,249.3034 | 4,381.6214 | 3,810.4573 | 4,389.4031 | |
3,242.3504 | 3,014.4271 | 2,888.5449 | 2,888.3939 | 3,106.5175 | 3,139.5516 | 2,921.2362 | 2,872.3932 | 2,924.0260 | 2,968.1902 | |
414.1762 | 273.6429 | 553.6676 | 282.6212 | 219.3787 | 391.9966 | 163.2065 | 488.3887 | 616.0560 | 472.1602 | |
1,503.0362 | 1,524.9965 | 1,453.4680 | 1,419.4067 | 1,413.2333 | 1,444.8368 | 1,481.5512 | 1,221.0122 | 1,452.4739 | 1,504.0715 | |
1,088.8600 | 1,251.3536 | 899.8005 | 1,136.7856 | 1,193.8546 | 1,052.8403 | 1,318.3447 | 732.6235 | 836.4179 | 1,031.9113 | |
Secondary Income | 2,712.9521 | 2,644.8536 | 2,873.7447 | 2,705.0048 | 2,474.3121 | 2,228.0110 | 2,504.4984 | 2,471.9039 | 2,613.7326 | 3,033.2988 |
2,806.5359 | 2,711.4205 | 2,958.0785 | 2,830.0196 | 2,571.4101 | 2,356.6271 | 2,576.7931 | 2,555.7787 | 2,696.5432 | 3,151.1440 | |
93.5838 | 66.5668 | 84.3338 | 125.0148 | 97.0979 | 128.6161 | 72.2947 | 83.8748 | 82.8105 | 117.8453 | |
Capital Account | 7.0904 | 6.7066 | 5.7587 | 6.3224 | 5.4295 | 5.8182 | 5.6455 | 5.3241 | 5.4090 | 6.2535 |
7.5533 | 7.1395 | 6.5440 | 6.8727 | 7.0661 | 6.8815 | 6.5703 | 6.1066 | 6.6310 | 7.3031 | |
0.4629 | 0.4330 | 0.7853 | 0.5503 | 1.6366 | 1.0633 | 0.9248 | 0.7825 | 1.2220 | 1.0497 | |
Financial Account | -6,468.7644 | -2,877.7311 | -1,158.2484 | -1,160.9706 | -3,893.2996 | -736.6631 | -2,414.5944 | -636.2870 | -1,466.5040 | -999.8534 |
1,867.0286 | -974.3656 | 450.4880 | 510.0380 | -993.4639 | -1,957.6898 | 2,040.3434 | 1,048.9049 | -419.1847 | 1,292.0393 | |
8,335.7930 | 1,903.3655 | 1,608.7364 | 1,671.0086 | 2,899.8358 | -1,221.0267 | 4,454.9378 | 1,685.1920 | 1,047.3193 | 2,291.8927 | |
-424.1220 | -573.5124 | -893.2401 | -488.5957 | -373.7896 | -576.1763 | -400.4374 | 464.1907 | -776.9480 | -258.2346 | |
-56.0032 | 241.1353 | 84.0931 | -4.3617 | 105.7537 | -11.6601 | 282.1737 | 1,831.5126 | 141.2436 | 638.5325 | |
368.1188 | 814.6477 | 977.3333 | 484.2339 | 479.5433 | 564.5161 | 682.6111 | 1,367.3219 | 918.1916 | 896.7670 | |
Portfolio Investment | -112.3761 | -587.8154 | -1,991.5094 | 536.0197 | -2,679.2582 | -812.6389 | -808.2432 | -527.7945 | 525.9863 | -472.4704 |
2,750.7945 | -271.1175 | -839.5387 | 464.2532 | -638.6867 | -1,577.7409 | 1,053.4198 | -203.5000 | 295.1805 | 624.0152 | |
2,863.1706 | 316.6979 | 1,151.9707 | -71.7665 | 2,040.5715 | -765.1019 | 1,861.6630 | 324.2945 | -230.8058 | 1,096.4857 | |
Financial Derivatives | 3.3388 | 59.6421 | -10.4704 | -35.7479 | -10.6246 | -52.7037 | -13.7335 | -9.2302 | -37.5776 | -6.8574 |
-106.0201 | -59.5371 | -71.5972 | -66.8273 | -74.1775 | -82.6257 | -65.0156 | -50.5756 | -70.9843 | -55.4983 | |
-109.3589 | -119.1792 | -61.1268 | -31.0794 | -63.5530 | -29.9220 | -51.2822 | -41.3454 | -33.4067 | -48.6409 | |
Other Investment | -5,935.6051 | -1,776.0454 | 1,736.9716 | -1,172.6467 | -829.6272 | 704.8558 | -1,192.1804 | -563.4529 | -1,177.9647 | -262.2910 |
-721.7426 | -884.8463 | 1,277.5307 | 116.9738 | -386.3533 | -285.6631 | 769.7656 | -528.5320 | -784.6245 | 84.9899 | |
5,213.8625 | 891.1991 | -459.4409 | 1,289.6206 | 443.2739 | -990.5189 | 1,961.9460 | 34.9209 | 393.3403 | 347.2809 | |
NET UNCLASSIFIED ITEMS | -751.9663 | -1,004.8631 | 574.0189 | -229.5916 | 489.8007 | 384.8143 | -660.7841 | -779.1258 | -841.0751 | -356.9564 |
Memo Items: | . | . | . | . | . | . | . | . | . | ... |
-724.9284 | -1,834.5993 | 1,579.6037 | -687.2541 | -1,000.9518 | -336.1508 | -696.1719 | -633.1342 | 635.9595 | -515.3563 | |
-718.2559 | -1,835.7586 | 1,595.4358 | -687.1657 | -996.0943 | -340.9207 | -701.9572 | -643.5216 | 636.3604 | -523.6872 | |
2.1361 | 1.9227 | -10.5047 | 0.1867 | -3.5469 | 4.1399 | 5.9383 | 9.9598 | -2.3898 | -0.0388 | |
-8.8086 | -0.7635 | -5.3274 | -0.2751 | -1.3106 | 0.6300 | -0.1530 | 0.4277 | 1.9889 | 8.3697 | |
Personal Remittances | 3,335.6341 | 3,203.7327 | 3,427.7256 | 3,210.4910 | 2,884.4283 | 2,858.8330 | 3,051.2070 | 2,946.1557 | 3,153.4185 | 3,624.6652 |
3,008.7651 | 2,885.4051 | 3,084.7566 | 2,881.7511 | 2,583.4686 | 2,562.3070 | 2,737.8341 | 2,645.5572 | 2,835.9050 | 3,280.3335 |
Showing 1-10 of 237 Results.