International Reserves
Gross International Reserves (GIR) are foreign assets held by the BSP in foreign investments, gold, and foreign exchange. These are also supplemented by claims to the International Monetary Fund (IMF) as Reserve Position in the Fund and Special Drawing Rights (SDR)
Location:
Indicators | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 |
---|---|---|---|---|---|---|---|---|---|---|
Gross International Reserves | 104,700.860 | 105,015.612 | 102,647.755 | 104,067.518 | 101,994.499 | 103,269.902 | 103,753.23 | 102,720.14 | 101,035.16 | 98,115.97 |
740.417 | 737.232 | 736.099 | 741.306 | 752.543 | 753.858 | 760.91 | 787.19 | 777.43 | 778.09 | |
9,907.689 | 10,021.762 | 10,255.168 | 10,531.497 | 10,337.252 | 10,299.128 | 10,557.20 | 10,816.59 | 10,570.34 | 9,789.68 | |
3,773.773 | 3,773.773 | 3,741.086 | 3,767.578 | 3,777.565 | 3,776.117 | 3,809.59 | 3,785.80 | 3,722.58 | 3,725.76 | |
89,488.381 | 89,520.503 | 87,125.987 | 87,943.976 | 86,449.381 | 87,278.338 | 87,854.78 | 85,420.90 | 84,728.04 | 82,988.03 | |
790.600 | 962.342 | 789.415 | 1,083.161 | 677.757 | 1,162.460 | 770.75 | 1,909.66 | 1,236.76 | 834.41 | |
- | - | - | - | - | - | - | - | - | - | |
Liabilities | 14.632 | 32.555 | 53.226 | 37.802 | 20.946 | 587.361 | 27.87 | 848.43 | 734.04 | 37.56 |
NIR | 104,686.229 | 104,983.057 | 102,594.529 | 104,029.716 | 101,973.552 | 102,682.541 | 103,725.36 | 101,871.71 | 100,301.12 | 98,078.41 |
Showing 1-10 of 774 Results.