NIA QUARTERLY 2018 PRICES: Gross National Income and Gross Domestic Product by Expenditure at Current, 2000-2023 (Revised/Rebased)
Gross National Income by Expenditure Shares (Constant 2000 prices) refers to the expenditure approach, which traces the flow of commodities from producers to final users. The final users are the households, non-profit institutions serving households, general government for their current expenditures on goods and services as well as expenditures on capital account, enterprises for of the world for that portion of output exported.
Location:
Indicators | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Income | 6,866,240.434 | 7,903,835.232 | 6,518,479.193 | 6,484,409.922 | 6,082,600.336 | 6,867,914.295 | 5,591,384.970 | 5,694,293.443 | 5,169,062.344 | 5,906,555.852 |
Gross Domestic Product | 6,109,970.291 | 7,050,112.707 | 5,763,233.624 | 5,889,499.782 | 5,615,765.287 | 6,451,428.873 | 5,249,945.845 | 5,398,103.901 | 4,928,797.719 | 5,664,458.408 |
4,781,245.170 | 5,329,612.575 | 4,534,502.388 | 4,326,016.605 | 4,418,197.613 | 4,862,505.548 | 4,131,182.975 | 3,878,011.448 | 3,853,344.753 | 4,232,430.220 | |
795,581.718 | 914,718.884 | 872,654.059 | 918,369.320 | 759,459.994 | 895,975.938 | 790,599.935 | 947,126.896 | 680,159.360 | 823,802.129 | |
1,367,434.142 | 1,526,169.011 | 1,269,221.698 | 1,550,109.587 | 1,325,886.430 | 1,380,645.763 | 1,344,706.729 | 1,569,619.524 | 1,142,897.810 | 1,194,224.080 | |
1,342,192.462 | 1,513,728.764 | 1,348,756.277 | 1,595,935.809 | 1,285,607.809 | 1,351,126.458 | 1,208,815.572 | 1,478,149.191 | 1,104,622.853 | 1,172,164.917 | |
798,564.786 | 931,146.154 | 882,703.045 | 1,096,011.067 | 735,099.988 | 828,276.888 | 759,833.363 | 1,034,454.563 | 612,848.290 | 714,382.467 | |
384,099.476 | 398,222.342 | 329,735.338 | 358,406.431 | 395,694.373 | 347,609.425 | 317,687.705 | 304,192.624 | 344,186.818 | 294,976.494 | |
121,194.008 | 132,157.996 | 97,575.372 | 103,671.073 | 118,280.046 | 126,015.113 | 94,282.953 | 103,994.706 | 112,954.444 | 116,969.121 | |
38,334.192 | 52,202.273 | 38,742.522 | 37,847.237 | 36,533.403 | 49,225.032 | 37,011.551 | 35,507.298 | 34,633.302 | 45,836.836 | |
25,132.943 | 11,931.608 | -79,823.114 | -46,393.285 | 40,143.491 | 29,007.886 | 135,689.901 | 91,164.049 | 38,163.036 | 21,705.866 | |
108.736 | 508.639 | 288.534 | 567.063 | 135.130 | 511.419 | 201.256 | 306.284 | 111.922 | 353.296 | |
1,697,026.420 | 1,664,155.788 | 1,736,375.015 | 1,520,476.419 | 1,560,800.508 | 1,722,238.577 | 1,665,176.523 | 1,405,651.247 | 1,460,188.911 | 1,333,143.786 | |
722,988.537 | 948,563.963 | 1,002,698.084 | 683,397.163 | 684,070.276 | 1,101,184.814 | 1,025,595.873 | 676,870.295 | 767,847.542 | 857,366.845 | |
974,037.884 | 715,591.824 | 733,676.930 | 837,079.256 | 876,730.232 | 621,053.763 | 639,580.650 | 728,780.951 | 692,341.369 | 475,776.941 | |
2,482,772.697 | 2,417,733.051 | 2,633,491.696 | 2,423,870.122 | 2,433,019.624 | 2,352,653.891 | 2,711,874.992 | 2,433,415.731 | 2,203,810.985 | 1,970,576.318 | |
1,930,361.219 | 1,834,575.658 | 2,117,696.943 | 1,966,285.494 | 2,004,044.743 | 1,886,314.250 | 2,317,215.767 | 2,106,404.517 | 1,887,164.867 | 1,662,748.896 | |
552,411.477 | 583,157.394 | 515,794.753 | 457,584.628 | 428,974.881 | 466,339.641 | 394,659.225 | 327,011.214 | 316,646.118 | 307,827.422 | |
-48,544.462 | 33,189.501 | -16,027.839 | -1,602.028 | -15,559.633 | -57,283.062 | 30,154.676 | 31,110.516 | -3,982.130 | 51,434.512 | |
Net primary income form the rest of the world | 756,270.143 | 853,722.525 | 755,245.569 | 594,910.140 | 466,835.049 | 416,485.423 | 341,439.124 | 296,189.542 | 240,264.625 | 242,097.444 |
Showing 1-10 of 97 Results.