NIA QUARTERLY 2018 PRICES: Gross National Income and Gross Domestic Product by Expenditure at Constant (Revised/Rebased)
Gross National Income by Expenditure Shares (Current prices) refers to the expenditure approach, which traces the flow of commodities from producers to final users. The final users are the households, non-profit institutions serving households, general government for their current expenditures on goods and services as well as expenditures on capital account, enterprises for of the world for that portion of output exported. It reflects current prices at which actual inflation and exchange rates are considered.
In million Philippine Pesos
Location:
Indicators | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Income | 6,148,329.261 | 5,835,532.929 | 6,590,166.576 | 5,672,117.034 | 5,698,922.743 | 5,317,021.075 | 5,931,836.059 | 5,058,431.168 | 5,249,158.384 | 4,836,289.704 |
Gross Domestic Product | 5,533,271.999 | 5,190,210.084 | 5,884,512.607 | 5,053,782.560 | 5,205,820.350 | 4,907,642.726 | 5,575,901.988 | 4,767,549.241 | 4,990,934.042 | 4,611,219.420 |
3,749,832.356 | 3,863,022.490 | 4,418,869.244 | 3,685,185.415 | 3,583,480.121 | 3,693,736.868 | 4,195,302.381 | 3,505,788.075 | 3,397,177.562 | 3,472,080.184 | |
930,304.204 | 729,210.418 | 700,903.831 | 746,800.950 | 840,452.857 | 716,944.889 | 708,325.909 | 700,083.389 | 904,956.307 | 675,243.161 | |
1,509,633.025 | 1,137,809.653 | 1,324,629.478 | 1,068,547.650 | 1,353,851.067 | 1,131,645.588 | 1,186,610.451 | 1,072,152.450 | 1,344,736.726 | 1,003,148.604 | |
1,513,047.109 | 1,126,345.402 | 1,306,877.533 | 1,115,017.502 | 1,381,283.549 | 1,102,754.173 | 1,186,201.076 | 1,030,518.615 | 1,324,320.974 | 994,135.378 | |
1,075,634.696 | 657,538.172 | 815,894.083 | 689,250.959 | 926,858.787 | 615,152.548 | 741,095.573 | 611,190.371 | 903,988.124 | 536,200.266 | |
311,158.936 | 341,056.859 | 339,303.431 | 295,670.528 | 326,655.607 | 360,787.014 | 296,132.021 | 290,439.952 | 293,929.591 | 334,223.923 | |
93,697.950 | 93,011.750 | 105,337.403 | 86,768.614 | 96,594.586 | 92,990.295 | 104,435.866 | 86,189.222 | 96,527.441 | 91,088.096 | |
32,555.527 | 34,738.621 | 46,342.617 | 43,327.400 | 31,174.570 | 33,824.316 | 44,537.616 | 42,699.071 | 29,875.819 | 32,623.093 | |
-3,709.588 | 11,394.543 | 17,409.864 | -46,664.970 | -27,789.786 | 28,795.924 | 67.252 | 41,494.494 | 20,209.133 | 8,936.856 | |
295.504 | 69.708 | 342.081 | 195.118 | 357.304 | 95.492 | 342.124 | 139.340 | 206.619 | 76.370 | |
1,486,186.534 | 1,494,560.715 | 1,396,500.710 | 1,573,237.148 | 1,425,816.098 | 1,378,225.922 | 1,432,587.142 | 1,534,252.078 | 1,362,409.325 | 1,362,602.751 | |
716,828.218 | 683,365.928 | 795,176.386 | 957,904.851 | 713,289.186 | 634,882.250 | 897,532.849 | 980,843.363 | 719,090.476 | 746,298.433 | |
769,358.316 | 811,194.788 | 601,324.323 | 615,332.297 | 712,526.912 | 743,343.672 | 535,054.293 | 553,408.715 | 643,318.849 | 616,304.319 | |
2,111,015.083 | 2,024,714.356 | 1,979,745.821 | 2,019,697.680 | 2,006,068.316 | 1,981,557.777 | 1,939,992.428 | 2,052,446.028 | 2,017,312.127 | 1,902,101.222 | |
1,671,565.871 | 1,508,329.486 | 1,430,942.149 | 1,526,609.920 | 1,625,592.397 | 1,563,915.914 | 1,486,814.408 | 1,666,920.148 | 1,726,150.215 | 1,562,400.038 | |
439,449.212 | 516,384.870 | 548,803.672 | 493,087.760 | 380,475.919 | 417,641.863 | 453,178.020 | 385,525.880 | 291,161.912 | 339,701.184 | |
-31,669.037 | -9,678.837 | 23,355.165 | -290.923 | 8,288.522 | -31,352.764 | -6,931.468 | 7,719.277 | -1,033.751 | 245.942 | |
615,057.262 | 645,322.845 | 705,653.970 | 618,334.474 | 493,102.393 | 409,378.349 | 355,934.071 | 290,881.928 | 258,224.342 | 225,070.284 |
Showing 1-10 of 98 Results.