NIA QUARTERLY 2018 PRICES: Gross Domestic Product, by Expenditure Shares at Current (Revised/Rebased)
GDP by expenditure is the sum of the final uses of goods and services in the economy, valued at purchaser’s prices.
In million Philippine Pesos
Location:
Indicators | 2024Q4 | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 7,574,806.305 | 6,256,332.104 | 6,494,219.002 | 6,111,423.885 | 7,050,112.707 | 5,763,233.624 | 5,889,499.782 | 5,615,765.287 | 6,451,428.873 | 5,249,945.845 |
5,723,641.464 | 4,919,038.231 | 4,704,636.144 | 4,780,005.612 | 5,329,612.575 | 4,534,502.388 | 4,326,016.605 | 4,418,197.613 | 4,862,505.548 | 4,131,182.975 | |
1,034,978.539 | 946,229.339 | 1,065,929.363 | 795,581.718 | 914,718.884 | 872,654.059 | 918,369.320 | 759,459.994 | 895,975.938 | 790,599.935 | |
1,620,341.931 | 1,487,482.180 | 1,800,897.909 | 1,357,814.649 | 1,526,169.011 | 1,269,221.698 | 1,550,109.587 | 1,325,886.430 | 1,380,645.763 | 1,344,706.729 | |
1,751,631.076 | 1,742,168.477 | 1,628,240.404 | 1,711,271.372 | 1,664,155.788 | 1,736,375.015 | 1,520,476.419 | 1,560,800.508 | 1,722,238.577 | 1,665,176.523 | |
2,582,033.649 | 2,859,051.752 | 2,669,265.123 | 2,480,738.384 | 2,417,733.051 | 2,633,491.696 | 2,423,870.122 | 2,433,019.624 | 2,352,653.891 | 2,711,874.992 | |
26,246.944 | 20,465.629 | -36,219.695 | -52,511.081 | 33,189.501 | -16,027.839 | -1,602.028 | -15,559.633 | -57,283.062 | 30,154.676 |
Showing 1-10 of 176 Results.