NIA QUARTERLY 2018 PRICES: Gross Domestic Product, by Expenditure Shares at Constant (Revised/Rebased)
Gross Domestic Product (GDP) - The aggregate of gross value added (GVA) of all resident producer units in the country
In million Philippine Pesos
Location:
Indicators | 2024Q3 | 2024Q2 | 2024Q1 | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 5,317,539.780 | 5,538,736.379 | 5,190,210.084 | 5,884,512.607 | 5,053,782.560 | 5,205,820.350 | 4,907,642.726 | 5,575,901.988 | 4,767,549.241 | 4,990,934.042 |
3,873,426.976 | 3,751,987.991 | 3,863,022.490 | 4,418,869.244 | 3,685,185.415 | 3,583,480.121 | 3,693,736.868 | 4,195,302.381 | 3,505,788.075 | 3,397,177.562 | |
783,843.062 | 940,217.834 | 729,210.418 | 700,903.831 | 746,800.950 | 840,452.857 | 716,944.889 | 708,325.909 | 700,083.389 | 904,956.307 | |
1,208,176.021 | 1,511,360.693 | 1,137,809.653 | 1,324,629.478 | 1,068,547.650 | 1,353,851.067 | 1,131,645.588 | 1,186,610.451 | 1,072,152.450 | 1,344,736.726 | |
1,557,535.373 | 1,485,185.238 | 1,494,560.715 | 1,396,500.710 | 1,573,237.148 | 1,425,816.098 | 1,378,225.922 | 1,432,587.142 | 1,534,252.078 | 1,362,409.325 | |
2,149,413.639 | 2,112,161.498 | 2,024,714.356 | 1,979,745.821 | 2,019,697.680 | 2,006,068.316 | 1,981,557.777 | 1,939,992.428 | 2,052,446.028 | 2,017,312.127 | |
43,971.987 | -37,853.879 | -9,678.837 | 23,355.165 | -290.923 | 8,288.522 | -31,352.764 | -6,931.468 | 7,719.277 | -1,033.751 |
Showing 1-10 of 175 Results.