Imports of Goods - External Trade (BMP Format, New Concept) Monthly
Imports cover all goods in which ownership has been transferred from nonresidents to Philippine residents through purchase, grants, gifts, and donations.
Location:
Indicators | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 | 2023M8 | 2023M7 | 2023M6 |
---|---|---|---|---|---|---|---|---|---|---|
Total Imports | 9,572.7953 | 9,569.3935 | 10,339.8206 | 9,962.5019 | 11,000.5259 | 10,759.4135 | 10,320.2415 | 10,834.7449 | 10,370.2165 | 10,667.0109 |
2,814.7465 | 2,557.9504 | 2,959.0312 | 2,942.2906 | 3,030.1174 | 2,863.0841 | 2,992.0281 | 2,732.3536 | 2,999.9874 | 3,094.0059 | |
3,195.5982 | 3,494.4996 | 3,735.5175 | 3,489.4739 | 3,923.1710 | 3,952.9542 | 3,626.2463 | 3,859.0727 | 3,725.6590 | 3,947.9390 | |
1,698.3512 | 1,717.8308 | 1,510.8498 | 1,417.5515 | 1,728.8029 | 1,881.0593 | 1,536.2738 | 1,970.1785 | 1,536.9656 | 1,535.6358 | |
1,826.1527 | 1,753.4721 | 2,094.8637 | 2,081.1159 | 2,269.2410 | 2,018.8231 | 2,124.3586 | 2,236.0562 | 2,066.8784 | 2,047.3499 | |
37.9467 | 45.6406 | 39.5584 | 32.0700 | 49.1936 | 43.4928 | 41.3347 | 37.0839 | 40.7261 | 42.0803 |
Showing 1-10 of 231 Results.