Energy Sector - Power Consumption by Sector
Eneregy consumption refers to the power consumption in kW multiplied to one (1)
in GWh
Location:
Indicators | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|
Total Power Consumption | 52,941 | 48,467 | 47,048 | 45,289 | 41,431 | 41,577 | 39,796 | 36,708 | 33,554 | 30,459 |
42,720 | 38,624 | 39,139 | 36,554 | 34,141 | 34,138 | 32,288 | 29,240 | 26,593 | 24,593 | |
15,357 | 13,715 | 13,547 | 12,894 | 11,875 | 11,936 | 10,477 | 9,150 | 8,223 | 7,282 | |
11,106 | 10,109 | 10,098 | 9,512 | 8,901 | 8,725 | 8,013 | 7,072 | 6,353 | 5,865 | |
15,188 | 13,628 | 14,452 | 13,191 | 12,444 | 12,543 | 12,531 | 11,851 | 10,950 | 10,684 | |
1,069 | 1,172 | 1,042 | 957 | 921 | 934 | 1,267 | 1,167 | 1,067 | 762 | |
3,410 | 1,928 | 2,196 | 2,390 | 1,536 | 1,590 | 1,471 | 1,340 | 1,226 | 1,132 | |
6,810 | 7,915 | 5,713 | 6,345 | 5,754 | 5,849 | 6,037 | 6,128 | 5,735 | 4,734 |
Showing 21-30 of 51 Results.