Depository Corporations Survey (SRF-Based)
M1 to GDP - 2000-based GDP. Computed using annualized GDP data for the immediately preceeding four (4) quarters.
M2 to GDP - 2000-based GDP. Computed using annualized GDP data for the immediately preceeding four (4) quarters.
M3 to GDP - 2000-based GDP. Computed using annualized GDP data for the immediately preceeding four (4) quarters.
Domestic Claims to GDP - 2000-based GDP. Computed using annualized GDP data for the immediately preceeding four (4) quarters.
Location:
Indicators | 2024M12 | 2024M11 | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 |
---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 6,948,169.430 | 7,123,192.795 | 7,183,733.350 | 6,952,863.563 | 6,719,921.682 | 7,030,236.700 | 6,863,002.369 | 6,877,471.746 | 6,691,169.580 | 6,637,358.837 |
6,176,533.826 | 6,398,160.397 | 6,494,613.226 | 6,360,763.848 | 6,095,899.017 | 6,266,762.146 | 6,193,501.950 | 6,162,719.238 | 5,922,742.400 | 5,876,006.373 | |
6,412,120.680 | 6,638,774.702 | 6,740,518.922 | 6,597,611.765 | 6,331,282.777 | 6,510,297.367 | 6,434,318.719 | 6,405,227.084 | 6,161,453.835 | 6,123,859.218 | |
235,586.854 | 240,614.306 | 245,905.696 | 236,847.917 | 235,383.759 | 243,535.222 | 240,816.769 | 242,507.846 | 238,711.434 | 247,852.844 | |
771,635.604 | 725,032.399 | 689,120.124 | 592,099.715 | 624,022.665 | 763,474.554 | 669,500.419 | 714,752.508 | 768,427.179 | 761,352.464 | |
2,194,810.905 | 2,085,322.093 | 1,960,000.660 | 1,977,232.626 | 1,857,797.524 | 2,004,264.947 | 1,972,741.162 | 1,932,615.417 | 1,935,126.733 | 1,944,682.917 | |
1,423,175.300 | 1,360,289.695 | 1,270,880.536 | 1,385,132.911 | 1,233,774.860 | 1,240,790.393 | 1,303,240.743 | 1,217,862.909 | 1,166,699.553 | 1,183,330.453 | |
Domestic claims | 20,517,480.585 | 19,878,175.166 | 19,515,819.858 | 19,408,559.594 | 19,213,848.342 | 19,147,007.243 | 19,093,843.837 | 18,859,123.273 | 18,691,704.784 | 18,701,875.393 |
5,541,202.095 | 5,306,592.707 | 5,148,892.188 | 5,165,043.109 | 5,132,728.855 | 5,178,360.735 | 5,201,620.509 | 5,055,402.377 | 5,026,995.685 | 5,162,579.226 | |
6,710,474.612 | 6,723,997.140 | 6,750,372.708 | 6,798,088.476 | 6,704,280.102 | 6,767,004.122 | 6,675,197.284 | 6,576,164.305 | 6,465,642.709 | 6,521,612.511 | |
1,169,272.518 | 1,417,404.433 | 1,601,480.519 | 1,633,045.368 | 1,571,551.247 | 1,588,643.388 | 1,473,576.775 | 1,520,761.927 | 1,438,647.024 | 1,359,033.285 | |
14,976,278.490 | 14,571,582.459 | 14,366,927.670 | 14,243,516.485 | 14,081,119.487 | 13,968,646.509 | 13,892,223.328 | 13,803,720.896 | 13,664,709.098 | 13,539,296.166 | |
1,312,688.756 | 1,301,663.329 | 1,275,830.925 | 1,274,135.142 | 1,277,130.520 | 1,226,881.438 | 1,235,535.731 | 1,248,490.820 | 1,252,146.398 | 1,246,171.899 | |
223,887.829 | 216,717.069 | 214,746.689 | 212,107.470 | 210,380.534 | 208,614.118 | 205,459.900 | 202,808.747 | 201,084.001 | 198,079.772 | |
265,980.037 | 315,789.770 | 303,646.901 | 270,932.776 | 256,726.450 | 239,810.890 | 239,600.427 | 245,807.510 | 248,387.861 | 239,327.103 | |
13,173,721.868 | 12,737,412.291 | 12,572,703.155 | 12,486,341.097 | 12,336,881.983 | 12,293,340.062 | 12,211,627.271 | 12,106,613.820 | 11,963,090.838 | 11,855,717.393 | |
Liquidity aggregates included in broad money | . | . | . | . | . | . | . | . | . | . |
21,893,291.969 | 21,219,291.012 | 20,854,389.709 | 20,730,648.485 | 20,529,020.298 | 20,664,098.432 | 20,643,506.516 | 20,551,981.238 | 20,406,796.145 | 20,392,482.187 | |
18,786,051.184 | 18,068,206.835 | 17,642,781.507 | 17,589,725.498 | 17,435,906.461 | 17,505,649.864 | 17,516,316.302 | 17,399,507.819 | 17,218,803.828 | 17,199,929.836 | |
18,333,403.917 | 17,624,904.228 | 17,195,250.974 | 17,134,214.214 | 16,993,904.315 | 17,096,138.503 | 17,124,682.528 | 16,998,814.598 | 16,806,823.990 | 16,751,737.665 | |
7,393,830.990 | 7,055,112.966 | 6,918,013.433 | 6,898,761.603 | 6,767,198.455 | 6,855,049.689 | 6,903,827.452 | 6,868,317.197 | 6,779,460.478 | 6,809,346.955 | |
2,366,762.746 | 2,174,683.024 | 2,108,398.119 | 2,060,721.046 | 2,041,397.180 | 2,043,651.040 | 2,059,708.160 | 2,069,025.996 | 2,036,043.046 | 2,027,396.722 | |
5,027,068.245 | 4,880,429.942 | 4,809,615.314 | 4,838,040.557 | 4,725,801.275 | 4,811,398.649 | 4,844,119.292 | 4,799,291.201 | 4,743,417.432 | 4,781,950.233 | |
10,939,572.926 | 10,569,791.263 | 10,277,237.541 | 10,235,452.610 | 10,226,705.860 | 10,241,088.814 | 10,220,855.076 | 10,130,497.401 | 10,027,363.512 | 9,942,390.710 | |
6,872,462.821 | 6,599,053.266 | 6,439,779.043 | 6,407,943.909 | 6,372,681.536 | 6,382,260.109 | 6,449,150.746 | 6,430,262.893 | 6,429,642.168 | 6,397,473.827 | |
4,067,110.105 | 3,970,737.997 | 3,837,458.498 | 3,827,508.701 | 3,854,024.323 | 3,858,828.705 | 3,771,704.330 | 3,700,234.508 | 3,597,721.344 | 3,544,916.883 | |
452,647.267 | 443,302.607 | 447,530.534 | 455,511.284 | 442,002.146 | 409,511.361 | 391,633.774 | 400,693.221 | 411,979.838 | 448,192.171 | |
3,107,240.785 | 3,151,084.176 | 3,211,608.202 | 3,140,922.988 | 3,093,113.837 | 3,158,448.568 | 3,127,190.214 | 3,152,473.420 | 3,187,992.317 | 3,192,552.351 | |
Liabilities excluded from broad money | 5,572,358.045 | 5,782,076.950 | 5,845,163.499 | 5,630,774.672 | 5,404,749.726 | 5,513,145.511 | 5,313,339.691 | 5,184,613.781 | 4,976,078.218 | 4,946,752.042 |
. | . | . | . | . | . | . | . | . | . | |
27.968 | - | - | 26.624 | - | - | 27.160 | - | - | 27.441 | |
69.348 | - | - | 66.124 | - | - | 67.370 | - | - | 67.508 | |
71.060 | - | - | 67.882 | - | - | 68.910 | - | - | 69.315 | |
77.610 | - | - | 74.902 | - | - | 75.116 | - | - | 75.367 |
Showing 1-10 of 277 Results.