Depository Corporations Survey (Pre-SRF)
Depository Corporations Survey is a consolidation of the balance sheets of the deposit-generating banks namely the Monetary Authorities (MA) or the BSP and Other Depository Corporations (ODCs) consisting of universal and commercial banks (UBs/KBs).
Location:
Indicators | 2014M6 | 2014M5 | 2014M4 | 2014M3 | 2014M2 | 2014M1 | 2013M12 | 2013M11 | 2013M10 | 2013M9 |
---|---|---|---|---|---|---|---|---|---|---|
Net foreign assets | 3,553,000.57 | 3,502,819.02 | 3,563,593.24 | 3,562,432.16 | 3,525,605.70 | 3,557,139.90 | 3,554,694.37 | 3,552,386.61 | 3,538,705.48 | 3,552,445.55 |
3,505,454.00 | 3,498,003.00 | 3,536,998.00 | 3,549,531.00 | 3,578,148.00 | 3,586,402.00 | 3,674,699.00 | 3,637,600.00 | 3,596,749.00 | 3,617,329.00 | |
3,523,674.00 | 3,516,302.00 | 3,555,600.00 | 3,568,244.00 | 3,596,811.00 | 3,605,346.00 | 3,693,245.00 | 3,655,995.00 | 3,614,893.00 | 3,635,520.00 | |
3,523,767.00 | 3,517,176.00 | 3,556,341.00 | 3,568,823.00 | 3,597,222.00 | 3,605,611.00 | 3,693,338.00 | 3,656,865.00 | 3,615,604.00 | 3,636,076.00 | |
93.00 | 874.00 | 741.00 | 579.00 | 411.00 | 265.00 | 93.00 | 870.00 | 711.00 | 556.00 | |
18,220.00 | 18,299.00 | 18,602.00 | 18,713.00 | 18,663.00 | 18,944.00 | 18,546.00 | 18,395.00 | 18,144.00 | 18,191.00 | |
47,546.56 | 4,816.02 | 26,595.24 | 12,901.16 | -52,542.30 | -29,262.10 | -120,004.64 | -85,213.39 | -58,043.52 | -64,883.45 | |
806,906.76 | 773,924.97 | 787,106.46 | 819,475.57 | 745,623.51 | 778,455.84 | 690,920.60 | 668,707.70 | 650,161.55 | 661,676.03 | |
759,360.19 | 769,108.95 | 760,511.22 | 806,574.41 | 798,165.80 | 807,717.94 | 810,925.23 | 753,921.09 | 708,205.07 | 726,559.48 | |
Net domestic assets | 4,768,613.65 | 4,660,447.41 | 4,575,490.36 | 4,606,691.13 | 4,570,053.81 | 4,539,263.05 | 4,489,789.39 | 4,256,075.55 | 3,800,182.86 | 3,738,234.41 |
6,328,704.58 | 6,257,330.48 | 6,230,583.46 | 6,250,117.02 | 6,161,078.63 | 6,095,364.53 | 5,968,260.67 | 5,714,051.98 | 5,617,659.88 | 5,655,942.57 | |
1,514,387.39 | 1,491,468.16 | 1,514,351.33 | 1,585,231.83 | 1,555,053.47 | 1,545,036.94 | 1,376,435.64 | 1,331,501.51 | 1,324,941.22 | 1,346,577.57 | |
4,814,317.20 | 4,765,862.33 | 4,716,232.13 | 4,664,885.18 | 4,606,025.17 | 4,550,327.59 | 4,591,825.03 | 4,382,550.47 | 4,292,718.66 | 4,309,365.00 | |
431,537.00 | 431,537.00 | 422,397.00 | 422,397.00 | 430,538.00 | 421,279.00 | 414,640.00 | 388,572.00 | 390,575.00 | 405,192.00 | |
4,382,780.20 | 4,334,325.33 | 4,293,835.13 | 4,242,488.18 | 4,175,487.17 | 4,129,048.59 | 4,177,185.03 | 3,993,978.47 | 3,902,143.66 | 3,904,173.00 | |
-1,560,090.94 | -1,596,883.07 | -1,655,093.09 | -1,643,425.89 | -1,591,024.82 | -1,556,101.48 | -1,478,471.28 | -1,457,976.43 | -1,817,477.02 | -1,917,708.16 | |
Liquidity aggregates (Total liquidity) | 8,321,614.21 | 8,163,266.43 | 8,139,083.60 | 8,169,123.28 | 8,095,659.51 | 8,096,402.94 | 8,044,483.75 | 7,808,462.16 | 7,338,888.33 | 7,290,680.55 |
8,283,897.10 | 8,126,488.25 | 8,102,092.69 | 8,131,624.59 | 8,050,831.00 | 8,050,446.38 | 7,996,482.53 | 7,764,929.21 | 7,294,273.90 | 7,249,845.12 | |
7,069,697.34 | 6,928,018.66 | 6,908,467.58 | 6,969,798.96 | 6,894,451.86 | 6,896,512.58 | 6,896,989.06 | 6,665,877.31 | 6,217,040.85 | 6,167,602.28 | |
2,106,667.70 | 2,079,889.86 | 2,086,243.95 | 2,046,589.25 | 2,007,836.64 | 2,041,065.25 | 2,041,666.55 | 1,919,853.51 | 1,858,818.32 | 1,819,884.16 | |
4,862,239.95 | 4,747,374.50 | 4,721,483.84 | 4,823,333.80 | 4,788,057.45 | 4,757,889.81 | 4,758,395.27 | 4,648,267.93 | 4,260,219.44 | 4,253,672.14 | |
100,789.70 | 100,754.30 | 100,739.79 | 99,875.91 | 98,557.78 | 97,557.52 | 96,927.25 | 97,755.87 | 98,003.09 | 94,045.98 | |
1,214,199.76 | 1,198,469.58 | 1,193,625.11 | 1,161,825.64 | 1,156,379.14 | 1,153,933.81 | 1,099,493.47 | 1,099,051.90 | 1,077,233.05 | 1,082,242.85 | |
37,717.11 | 36,778.19 | 36,990.91 | 37,498.68 | 44,828.51 | 45,956.56 | 48,001.22 | 43,532.94 | 44,614.43 | 40,835.42 | |
Memo Item: | . | . | . | . | . | . | . | . | . | . |
6,968,907.64 | 6,827,264.36 | 6,807,727.79 | 6,869,923.04 | 6,795,894.09 | 6,798,955.06 | 6,800,061.82 | 6,568,121.44 | 6,119,037.76 | 6,073,556.29 | |
2,106,667.70 | 2,079,889.86 | 2,086,243.95 | 2,046,589.25 | 2,007,836.64 | 2,041,065.25 | 2,041,666.55 | 1,919,853.51 | 1,858,818.32 | 1,819,884.16 | |
584,670.16 | 606,092.65 | 606,566.24 | 585,229.07 | 581,012.76 | 578,592.77 | 639,143.28 | 562,220.48 | 550,265.41 | 519,891.10 | |
1,521,997.53 | 1,473,797.20 | 1,479,677.71 | 1,461,360.18 | 1,426,823.88 | 1,462,472.47 | 1,402,523.26 | 1,357,633.03 | 1,308,552.91 | 1,299,993.06 | |
4,862,239.95 | 4,747,374.50 | 4,721,483.84 | 4,823,333.80 | 4,788,057.45 | 4,757,889.81 | 4,758,395.27 | 4,648,267.93 | 4,260,219.44 | 4,253,672.14 | |
3,020,960.08 | 2,969,358.65 | 3,082,985.27 | 3,090,127.94 | 3,023,722.67 | 2,985,893.08 | 2,914,573.32 | 2,823,621.01 | 2,664,752.62 | 2,675,296.04 | |
1,841,279.87 | 1,778,015.85 | 1,638,498.58 | 1,733,205.85 | 1,764,334.77 | 1,771,996.73 | 1,843,821.95 | 1,824,646.93 | 1,595,466.82 | 1,578,376.09 |
Showing 1-10 of 151 Results.