Philippine Buidling Construction, Quarterly
Building refers to any independent, free-standing structure comprised of one or more rooms or other spaces, covered by a roof and enclosed with external walls or dividing walls, which extend from the foundation to the roof.
Construction refers to all on-site work done from site preparation, excavation, foundation, assembly of all the components and installation of utilities, machineries, and equipment of buildings/structures.
Residential building is a building for which its major parts or more than half of its gross floor area is built for dwelling purposes. This type of building can be of the single type, duplex, apartment and/or accessoria, and residential condominium.
Location:
Indicators | 2023Q4 | 2023Q3 | 2023Q2 | 2023Q1 | 2022Q4 | 2022Q3 | 2022Q2 | 2022Q1 | 2021Q4 | 2021Q3 |
---|---|---|---|---|---|---|---|---|---|---|
Total | . | . | . | . | . | . | . | . | . | . |
794.000 | 2,217.000 | 1,580.000 | 2,625.000 | 1,755.000 | 2,272.000 | 2,741.000 | 2,529.000 | 2,486.000 | 2,331.000 | |
266,168.000 | 411,577.000 | 1,772,343.000 | 518,361.000 | 371,332.000 | 484,756.000 | 533,472.000 | 642,833.000 | 581,675.000 | 536,258.000 | |
3,369,504.404 | 6,483,738.447 | 6,362,645.144 | 7,155,162.160 | 4,910,179.251 | 6,543,796.629 | 7,129,321.622 | 7,738,800.076 | 7,320,086.916 | 7,600,789.430 | |
Residential | . | . | . | . | . | . | . | . | . | . |
477.000 | 1,436.000 | 958.000 | 1,673.000 | 1,026.000 | 1,477.000 | 1,754.000 | 1,731.000 | 1,760.000 | 1,709.000 | |
88,304.000 | 197,820.000 | 169,529.000 | 250,549.000 | 147,989.000 | 230,065.000 | 210,031.000 | 341,461.000 | 260,757.000 | 212,618.000 | |
1,226,598.744 | 3,123,147.307 | 3,133,916.057 | 2,827,451.530 | 1,907,653.566 | 3,204,551.439 | 2,732,769.163 | 4,350,871.937 | 3,141,732.398 | 2,770,920.370 | |
Non-Residential | . | . | . | . | . | . | . | . | . | . |
274.000 | 578.000 | 471.000 | 672.000 | 547.000 | 579.000 | 720.000 | 614.000 | 538.000 | 461.000 | |
174,907.000 | 206,063.000 | 1,600,811.000 | 262,529.000 | 219,270.000 | 249,253.000 | 300,819.000 | 298,656.000 | 315,912.000 | 321,490.000 | |
2,050,424.031 | 3,015,473.630 | 2,953,265.717 | 4,054,801.440 | 2,780,885.925 | 3,061,892.370 | 4,028,572.712 | 3,231,671.331 | 3,670,344.158 | 4,684,135.000 | |
Additional/Alterations/Repairs | . | . | . | . | . | . | . | . | . | . |
9.000 | 82.000 | 22.000 | 280.000 | 182.000 | 216.000 | 267.000 | 184.000 | 188.000 | 161.000 | |
2,957.000 | 7,694.000 | 2,003.000 | 5,283.000 | 4,073.000 | 5,438.000 | 22,622.000 | 2,716.000 | 5,006.000 | 2,150.000 | |
34,551.054 | 95,649.793 | 22,383.981 | 272,909.190 | 221,639.760 | 277,352.820 | 367,979.747 | 156,256.808 | 508,010.360 | 145,734.070 | |
Demolitions | . | . | . | . | . | . | . | . | . | . |
34.000 | 121.000 | 129.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | |
- | - | - | - | - | - | - | - | . | - | |
57,930.575 | 249,467.717 | 253,079.389 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | - | |
Street Furnitures | . | . | . | . | . | . | . | . | . | . |
14.000 | 70.000 | 48.000 | 185.000 | 82.000 | 90.000 | 146.000 | 158.000 | 145.000 | 139.000 | |
- | - | - | - | - | - | - | - | . | - | |
37,740.287 | 69,798.146 | 69,321.229 | 168,435.120 | 55,254.454 | 103,192.154 | 130,032.733 | 171,584.054 | 133,848.330 | 142,184.610 |
Showing 1-10 of 84 Results.