Monthly Inflation Rates, by Commodity Group - Consumer Price Index (2018=100)
Refers to the annual rate of change or the year-on-year change of the CPI expressedin percent. Inflation is interpreted in terms of declining purchasing power of money.
percent
Location:
Indicators | 2019M9 | 2019M8 | 2019M7 | 2019M6 | 2019M5 | 2019M4 | 2019M3 | 2019M2 | 2019M1 |
---|---|---|---|---|---|---|---|---|---|
Philippines | . | . | . | . | . | . | . | . | . |
0.5 | 1.4 | 2.2 | 2.7 | 3.2 | 3.2 | 3.4 | 3.8 | 4.4 | |
-1.8 | 0.0 | 1.5 | 2.4 | 2.9 | 2.8 | 3.2 | 4.1 | 5.0 | |
13.6 | 9.7 | 8.5 | 8.8 | 8.9 | 9.3 | 10.2 | 11.0 | 14.3 | |
2.8 | 2.8 | 2.7 | 2.5 | 2.5 | 2.4 | 2.5 | 2.5 | 2.6 | |
0.3 | 1.5 | 2.4 | 3.1 | 3.7 | 3.5 | 3.6 | 4.1 | 4.4 | |
2.9 | 2.8 | 2.9 | 3.0 | 3.0 | 2.9 | 3.0 | 3.2 | 3.2 | |
4.4 | 4.5 | 4.2 | 3.9 | 3.6 | 3.7 | 3.6 | 3.8 | 3.9 | |
-0.5 | 0.3 | 1.0 | 0.7 | 3.0 | 3.4 | 3.0 | 0.9 | 1.3 | |
0.4 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | |
2.3 | 2.2 | 4.5 | 4.3 | 4.5 | 4.4 | 4.3 | 4.3 | 4.6 | |
3.8 | 3.8 | 3.3 | 3.1 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | |
3.0 | 3.3 | 3.4 | 3.5 | 3.5 | 3.7 | 3.7 | 4.8 | 5.3 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2.4 | 2.4 | 2.4 | 2.5 | 2.2 | 2.3 | 2.4 | 2.4 | 2.6 | |
. | . | . | . | . | . | . | . | . | |
0.5 | 1.2 | 2.0 | 2.7 | 3.2 | 2.9 | 2.8 | 3.8 | 4.6 | |
-1.0 | 0.3 | 1.6 | 3.1 | 3.8 | 3.1 | 2.7 | 3.5 | 4.6 | |
5.0 | 3.1 | 2.4 | 2.5 | 2.4 | 2.7 | 4.1 | 6.4 | 11.5 | |
1.7 | 1.6 | 1.6 | 1.7 | 1.8 | 1.8 | 2.4 | 2.5 | 2.5 | |
0.1 | 1.0 | 2.0 | 2.8 | 3.4 | 2.7 | 2.5 | 4.3 | 5.6 | |
1.5 | 1.6 | 1.4 | 1.5 | 1.7 | 1.6 | 2.0 | 2.5 | 2.7 | |
1.5 | 1.5 | 1.4 | 2.1 | 2.2 | 2.1 | 2.4 | 2.8 | 3.1 | |
-0.8 | -0.1 | 1.3 | 1.2 | 2.9 | 3.6 | 3.8 | 2.3 | 2.2 | |
0.2 | 0.3 | 0.2 | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.6 | |
0.5 | 0.8 | 2.9 | 2.7 | 2.9 | 2.8 | 3.0 | 3.1 | 3.7 | |
3.6 | 3.6 | 2.9 | 2.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | |
3.3 | 3.6 | 4.4 | 4.1 | 4.1 | 4.2 | 3.7 | 6.2 | 6.1 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
1.9 | 1.9 | 1.8 | 1.6 | 1.4 | 1.3 | 1.8 | 2.1 | 2.3 | |
. | . | . | . | . | . | . | . | . | |
0.5 | 1.4 | 2.2 | 2.7 | 3.2 | 3.2 | 3.5 | 3.8 | 4.3 | |
-1.9 | 0.0 | 1.5 | 2.3 | 2.8 | 2.7 | 3.3 | 4.3 | 5.2 | |
15.4 | 11.2 | 9.8 | 10.2 | 10.3 | 10.6 | 11.4 | 12.1 | 15.0 | |
3.0 | 3.0 | 2.9 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.6 | |
0.4 | 1.6 | 2.5 | 3.2 | 3.8 | 3.7 | 4.0 | 4.0 | 4.0 | |
3.2 | 3.2 | 3.2 | 3.4 | 3.3 | 3.2 | 3.3 | 3.4 | 3.4 | |
4.9 | 5.0 | 4.8 | 4.3 | 3.9 | 3.9 | 3.8 | 4.0 | 4.1 | |
-0.5 | 0.4 | 0.9 | 0.5 | 3.0 | 3.4 | 2.9 | 0.6 | 1.2 | |
0.4 | 0.3 | 0.4 | 0.5 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | |
2.6 | 2.5 | 4.9 | 4.8 | 4.8 | 4.7 | 4.6 | 4.6 | 4.8 | |
3.9 | 3.9 | 3.6 | 3.2 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
2.9 | 3.1 | 3.0 | 3.3 | 3.3 | 3.5 | 3.7 | 4.3 | 5.0 | |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2.5 | 2.6 | 2.5 | 2.7 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 |
Showing 61-69 of 69 Results.