Minimum Wage Rate, Region XI (Davao Region)
The lowest wage rate that an employer should pay his workers, as fixed by the Board and which shall in no case be lower than the applicable statutory minimum wage rate as may be fixed by Congress
in Peso
Location:
Indicators | 1993 | 1992 | 1991 | 1990 | 1989 |
---|---|---|---|---|---|
January | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
February | - | - | - | - | - |
- | - | 112.32 | - | - | |
- | - | 106.92 | - | - | |
March | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
April | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
May | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
June | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
July | - | - | - | - | - |
- | - | - | - | 89.00 | |
- | - | - | - | - | |
August | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
September | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
October | - | - | - | - | - |
- | - | - | - | - | |
- | - | - | - | - | |
November | - | - | - | - | - |
- | - | - | 104.00 | - | |
- | - | - | 99.00 | - | |
December | - | - | - | - | - |
- | 129.00 | - | - | - | |
- | 124.00 | - | - | - |
Showing 31-35 of 35 Results.