NIA ANNUAL 2018 PRICES: Per Capita Gross Domestic Product, Gross National Product and Household Final Consumption Expenditure (Revised/Rebased)
Per Capita Income is derived as Gross National Income divided by population.
In million Philippine Pesos
Location:
Indicators | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
At current prices | . | . | . | . | . | . | . | . | . | . |
234,192.519 | 217,300.347 | 198,560.540 | 176,329.143 | 164,387.603 | 181,920.027 | 172,712.015 | 158,939.939 | 147,589.511 | 138,289.113 | |
264,673.117 | 241,164.659 | 210,227.932 | 182,600.735 | 176,845.415 | 200,134.501 | 191,123.961 | 176,474.177 | 163,980.320 | 154,092.938 | |
178,299.622 | 166,275.793 | 150,757.774 | 132,706.385 | 123,404.209 | 133,177.174 | 125,290.170 | 114,725.467 | 107,081.486 | 100,222.114 | |
At constant 2018 prices | . | . | . | . | . | . | . | . | . | . |
197,012.614 | 188,109.193 | 179,787.559 | 168,421.106 | 160,598.959 | 180,660.684 | 172,712.015 | 164,885.332 | 156,662.881 | 148,670.101 | |
221,880.255 | 208,003.936 | 189,974.256 | 174,228.811 | 172,688.150 | 198,521.761 | 191,123.961 | 183,204.043 | 174,218.710 | 165,840.861 | |
142,766.464 | 137,440.235 | 131,335.569 | 122,228.447 | 118,232.923 | 130,745.619 | 125,290.170 | 120,264.190 | 115,316.868 | 109,433.365 |
Showing 1-10 of 25 Results.