NIA ANNUAL 2018 PRICES: Gross Domestic Product, by Expenditure Shares at Current (Revised/Rebased)
GDP by expenditure is the sum of the final uses of goods and services in the economy, valued at purchaser’s prices.
In million Philippine Pesos
Location:
Indicators | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 26,436,781.297 | 24,318,611.400 | 22,028,276.340 | 19,410,614.490 | 17,951,573.570 | 19,517,863.170 | 18,265,190.260 | 16,556,651.080 | 15,132,381.470 | 13,944,157.450 |
20,127,321.452 | 18,608,329.180 | 16,725,044.720 | 14,608,546.500 | 13,476,075.390 | 14,288,332.660 | 13,250,084.430 | 11,950,863.580 | 10,979,085.760 | 10,105,733.620 | |
3,842,718.959 | 3,465,202.257 | 3,313,862.129 | 3,024,017.425 | 2,739,671.248 | 2,433,439.250 | 2,199,637.346 | 1,874,770.250 | 1,703,598.604 | 1,521,536.493 | |
6,266,536.669 | 5,671,386.726 | 5,437,869.826 | 4,103,546.987 | 3,129,565.862 | 5,153,068.851 | 4,959,105.466 | 4,231,677.010 | 3,725,365.802 | 2,975,815.372 | |
6,833,311.329 | 6,481,807.729 | 6,253,255.258 | 4,998,628.220 | 4,524,306.240 | 5,539,739.492 | 5,518,572.505 | 4,892,869.684 | 4,036,260.615 | 3,793,934.340 | |
10,591,088.908 | 9,908,114.493 | 9,701,755.599 | 7,324,124.649 | 5,918,045.172 | 7,896,717.085 | 7,662,209.491 | 6,393,529.443 | 5,311,929.313 | 4,452,862.380 | |
-42,018.204 | - | - | - | - | - | - | - | - | - |
Showing 1-10 of 25 Results.