NIA Quarterly: Expenditure Shares at Current Prices, 2000-2010
Gross Domestic Product (GDP) - The aggregate of gross value added (GVA) of all resident producer units in the country.
In million Philippine Pesos
Location:
Indicators | 2010Q4 | 2010Q3 | 2010Q2 | 2010Q1 | 2009Q4 | 2009Q3 | 2009Q2 | 2009Q1 | 2008Q4 | 2008Q3 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Product | 2,760,095 | 2,393,583 | 2,409,860 | 2,219,136 | 2,524,923 | 2,165,206 | 2,150,401 | 1,969,455 | 2,330,702.09 | 2,068,803.611 |
2,431,903 | 2,046,464 | 2,095,162 | 1,941,819 | 2,215,225 | 1,868,570 | 1,859,880 | 1,735,243 | 2,076,242.09 | 1,852,149.611 | |
1,772,127 | 1,481,026 | 1,527,210 | 1,412,350 | 1,611,681 | 1,371,511 | 1,404,908 | 1,286,865 | 1,498,237.845 | 1,332,509.94 | |
212,590 | 208,853 | 250,835 | 212,221 | 215,813 | 209,589 | 216,865 | 167,421 | 180,915 | 175,838 | |
342,769 | 287,698 | 353,019 | 338,495 | 277,342 | 263,174 | 312,287 | 271,841 | 280,567.5157 | 301,016.5208 | |
325,734 | 322,930 | 402,892 | 293,317 | 283,972 | 281,783 | 310,381 | 253,936 | 282,246.5157 | 281,688.5208 | |
170,623 | 187,797 | 268,978 | 153,439 | 159,322 | 162,090 | 208,353 | 139,719 | 157,241 | 157,437 | |
123,967 | 111,905 | 108,886 | 111,262 | 92,217 | 96,735 | 80,331 | 87,190 | 86,971.5157 | 101,622.5208 | |
31,144 | 23,228 | 25,028 | 28,616 | 32,433 | 22,958 | 21,697 | 27,027 | 38,034 | 22,629 | |
17,035 | -35,232 | -49,873 | 45,178 | -6,630 | -18,609 | 1,906 | 17,905 | -1,679 | 19,328 | |
733,956 | 870,515 | 773,019 | 734,791 | 619,127 | 644,184 | 607,287 | 560,775 | 629,377.7298 | 748,024.1505 | |
773,724 | 727,372 | 707,656 | 680,506 | 616,613 | 619,089 | 590,784 | 538,275 | 641,358 | 811,634 | |
144,185 | -74,256 | -101,265 | -75,532 | 107,875 | -799 | -90,683 | -13,384 | 128,502 | 106,395 | |
328,192 | 347,119 | 314,698 | 277,317 | 309,698 | 296,636 | 290,521 | 234,212 | 254,460 | 216,654 |
Showing 1-10 of 44 Results.