NIA Annual: Expenditure Shares at Current Prices, 2000-2009
Gross Domestic Product (GDP) - The aggregate of gross value added (GVA) of all resident producer units in the country.
In million Philippine Pesos
Location:
Indicators | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Product | 8,809,985 | 8,261,493.042 | 7,230,110.594 | 6,532,103.602 | 5,891,183.333 | 5,248,063.678 | 4,631,479.112 | 4,218,882.699 | 3,876,603 | 3,566,059 |
7,678,918 | 7,409,372.042 | 6,648,619.594 | 6,031,163.955 | 5,444,038.665 | 4,871,554.716 | 4,316,401.766 | 3,963,872.699 | 3,631,474 | 3,354,727 | |
5,674,965 | 5,281,072.069 | 4,611,884.317 | 4,229,501.984 | 2,710,039.467 | 3,346,716.26 | 2,988,240 | 2,750,994 | 2,565,022 | 2,335,535 | |
809,688 | 697,654 | 653,759.655 | 589,930.0906 | 391,646.5558 | 492,110 | 477,411 | 456,904 | 444,834 | 438,858 | |
1,124,644 | 1,136,139.016 | 1,022,703.934 | 875,350.7031 | 569,073.6833 | 815,981.0184 | 726,610.993 | 700,218.4162 | 689,048 | 710,073 | |
1,130,072 | 1,090,506.016 | 978,281.9338 | 846,649.8181 | 578,569.7641 | 784,066.039 | 726,867.041 | 698,106 | 651,290 | 710,489 | |
669,484 | 597,962 | 517,407 | 415,286 | 272,757 | 369,053 | 335,841 | 325,141 | 307,401 | 367,809 | |
356,473 | 390,557.016 | 381,935.9338 | 358,264.6107 | 264,169.2106 | 351,657.0767 | 336,137.9888 | 321,056 | 294,754 | 297,484 | |
104,115 | 101,987 | 78,939 | 73,099.2074 | 41,643.5535 | 63,355.9623 | 54,888.0522 | 51,909 | 49,135 | 45,196 | |
-5,428 | 45,633 | 44,422 | 28,700.885 | -9,496.0808 | 31,914.9795 | -256.048 | 2,112.4162 | 37,758 | -416 | |
2,431,373 | 2,736,309.957 | 2,828,949.269 | 2,850,901.844 | 1,902,232.636 | 2,480,966.135 | 2,142,041.674 | 1,991,331.511 | 1,785,232 | 1,858,576 | |
2,364,761 | 2,842,003 | 2,810,318.581 | 2,893,203.234 | 2,089,210.428 | 2,659,008.814 | 2,398,389.436 | 2,010,483.677 | 1,899,385 | 1,794,717 | |
3,009 | 400,200 | 341,641 | 378,682.5662 | 401,510.3929 | 394,790.1166 | 380,487.5353 | 74,908.4491 | 46,723 | -193,598 | |
1,131,067 | 852,121 | 581,491 | 500,939.6471 | 319,938.497 | 376,508.962 | 315,077.3459 | 255,010 | 245,129 | 211,332 |
Showing 1-10 of 10 Results.