NIA QUARTERLY 2000 PRICES (Revised/Rebased): Per Capita Gross Domestic Product, 1998-2019
Population (million persons) - The annual estimates (as of July 1 of the reference year) are based on official 2010 Census-based population projections (national level) using the estimation methodology approved by the PSA Board (i.e. PSA Board Resolution No. 1 Series of 2014).These estimates are published and available on the PSA website: http://census.gov.ph/sites/default/files/attachments/hsd/pressrelease/Table4_9.pdf
In million Philippine Pesos
Location:
Indicators | 2019Q4 | 2019Q3 | 2019Q2 | 2019Q1 | 2018Q4 | 2018Q3 | 2018Q2 | 2018Q1 | 2017Q4 | 2017Q3 |
---|---|---|---|---|---|---|---|---|---|---|
Estimates in current pesos | - | - | - | - | - | - | - | - | - | - |
48,602.387 | 41,539.825 | 42,900.227 | 39,141.015 | 46,202.274 | 39,639.185 | 40,880.806 | 37,018.634 | 42,475.309 | 36,424.254 | |
57,217.492 | 50,292.418 | 51,317.336 | 47,618.238 | 54,413.049 | 48,008.469 | 48,982.736 | 45,079.185 | 50,167.851 | 44,105.969 | |
35,795.862 | 30,872.670 | 31,814.800 | 30,034.997 | 34,040.753 | 29,204.942 | 29,828.985 | 27,810.007 | 31,107.145 | 26,602.587 | |
Estimates in constant (2000) pesos | - | - | - | - | - | - | - | - | - | - |
24,421.029 | 21,743.863 | 23,033.420 | 21,011.517 | 23,304.128 | 20,826.594 | 22,176.929 | 20,214.322 | 22,280.345 | 19,957.869 | |
28,725.155 | 26,070.929 | 27,230.525 | 25,454.335 | 27,482.002 | 25,057.829 | 26,344.306 | 24,589.071 | 26,414.835 | 24,043.617 | |
17,376.303 | 14,501.757 | 15,247.813 | 14,582.881 | 16,717.110 | 13,902.584 | 14,685.144 | 13,957.815 | 16,129.665 | 13,409.912 | |
Population (million persons) | 108.695 | 108.274 | 107.857 | 107.443 | 107.021 | 106.599 | 106.181 | 105.767 | 105.344 | 104.922 |
Showing 1-10 of 88 Results.