NIA ANNUAL 2000 PRICES (Reviseebased): Gross Domestic Product by Industrial Origin at Current Prices, 1998-2019
GDP by industrial origin (production) is the aggregate of the Gross Value Added (GVA) of all resident producing units in the domestic economy valued at producers' prices.
In million Philippine Pesos
Location:
Indicators | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 18,613,044.350 | 17,426,201.970 | 15,807,595.680 | 14,480,348.800 | 13,322,041.270 | 12,634,186.810 | 11,538,410.470 | 10,561,088.980 | 9,708,331.799 | 9,003,479.992 |
1,554,172.013 | 1,617,909.558 | 1,527,570.580 | 1,398,112.958 | 1,366,866.107 | 1,431,577.720 | 1,298,355.768 | 1,249,768.209 | 1,235,012.509 | 1,108,718.040 | |
1,326,173.294 | 1,403,040.105 | 1,330,373.821 | 1,212,922.446 | 1,173,088.126 | 1,236,073.416 | 1,100,590.115 | 1,057,659.896 | 1,052,167.132 | 928,588.230 | |
227,998.719 | 214,869.453 | 197,196.759 | 185,190.512 | 193,777.981 | 195,504.304 | 197,765.653 | 192,108.312 | 182,845.377 | 180,129.810 | |
5,638,398.596 | 5,358,044.856 | 4,810,841.800 | 4,452,461.084 | 4,116,021.570 | 3,958,793.729 | 3,590,266.852 | 3,299,948.089 | 3,043,288.393 | 2,932,278.988 | |
144,220.421 | 146,184.570 | 133,954.880 | 114,684.611 | 108,109.149 | 130,192.246 | 115,424.678 | 121,435.141 | 143,026.956 | 128,727.400 | |
3,404,490.932 | 3,320,346.480 | 3,075,373.839 | 2,847,596.777 | 2,669,221.660 | 2,603,644.045 | 2,355,415.654 | 2,170,918.379 | 2,047,718.430 | 1,930,779.002 | |
1,502,135.090 | 1,347,555.984 | 1,113,605.562 | 1,034,278.583 | 904,509.915 | 802,879.726 | 723,252.731 | 633,064.871 | 522,197.446 | 551,229.667 | |
587,552.153 | 543,957.822 | 487,907.519 | 455,901.114 | 434,180.846 | 422,077.713 | 396,173.789 | 374,529.699 | 330,345.561 | 321,542.920 | |
11,420,473.740 | 10,450,247.550 | 9,469,183.300 | 8,629,774.762 | 7,839,153.596 | 7,243,815.362 | 6,649,787.855 | 6,011,372.679 | 5,430,030.897 | 4,962,482.963 | |
1,100,189.162 | 1,030,520.602 | 962,574.019 | 909,268.787 | 856,051.091 | 784,880.585 | 727,911.686 | 679,875.085 | 627,255.133 | 586,196.760 | |
3,523,602.310 | 3,229,362.949 | 2,917,900.291 | 2,652,835.187 | 2,412,095.615 | 2,244,735.941 | 2,069,640.430 | 1,870,556.695 | 1,696,743.216 | 1,563,786.258 | |
1,652,726.265 | 1,461,024.845 | 1,297,582.525 | 1,168,611.280 | 1,063,668.462 | 988,893.941 | 885,135.553 | 763,669.208 | 684,087.931 | 622,403.500 | |
2,366,246.198 | 2,227,074.604 | 2,084,296.026 | 1,898,993.422 | 1,698,078.607 | 1,541,774.876 | 1,374,776.265 | 1,220,726.350 | 1,105,120.382 | 979,128.882 | |
907,875.192 | 787,464.244 | 654,038.223 | 575,043.310 | 512,992.037 | 500,689.704 | 486,004.875 | 457,620.128 | 404,322.683 | 372,304.496 | |
1,869,834.617 | 1,714,800.310 | 1,552,792.215 | 1,425,022.776 | 1,296,267.785 | 1,182,840.315 | 1,106,319.046 | 1,018,925.213 | 912,501.552 | 838,663.067 |
Showing 1-10 of 22 Results.