NIA ANNUAL 2000 PRICES (Reviseebased): Gross Domestic Product by Industrial Origin at Constant Prices, 1998-2019
GDP by industrial origin (production) is the aggregate of the Gross Value Added (GVA) of all resident producing units in the domestic economy valued at producers' prices.
In million Philippine Pesos
Location:
Indicators | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 9,750,598.281 | 9,206,888.993 | 8,665,818.041 | 8,123,375.304 | 7,600,175.069 | 7,165,477.851 | 6,750,631.383 | 6,305,228.511 | 5,910,201.357 | 5,701,539.185 |
756,960.274 | 745,780.563 | 739,195.488 | 711,001.355 | 719,742.376 | 718,797.145 | 706,957.241 | 698,977.519 | 679,835.107 | 662,665.270 | |
631,870.436 | 623,765.044 | 616,963.077 | 587,654.116 | 591,268.953 | 588,003.524 | 575,952.725 | 568,945.548 | 549,306.160 | 526,238.306 | |
125,089.839 | 122,015.519 | 122,232.411 | 123,347.239 | 128,473.423 | 130,793.621 | 131,004.516 | 130,031.971 | 130,528.946 | 136,426.964 | |
3,295,786.059 | 3,142,846.317 | 2,945,538.094 | 2,750,593.148 | 2,545,410.569 | 2,391,267.761 | 2,219,068.131 | 2,031,442.902 | 1,893,950.404 | 1,859,515.257 | |
90,940.820 | 85,864.438 | 84,795.127 | 83,664.690 | 80,499.772 | 81,695.129 | 72,892.775 | 72,047.154 | 70,509.209 | 65,898.100 | |
2,226,003.269 | 2,145,011.168 | 2,044,188.673 | 1,885,514.068 | 1,760,988.746 | 1,666,514.290 | 1,538,912.409 | 1,395,711.457 | 1,324,330.168 | 1,264,523.479 | |
666,168.432 | 618,293.736 | 538,106.895 | 512,113.421 | 456,931.805 | 409,277.215 | 381,746.646 | 348,261.753 | 294,564.172 | 325,819.808 | |
312,673.538 | 293,676.975 | 278,447.399 | 269,300.970 | 246,990.246 | 233,781.126 | 225,516.301 | 215,422.538 | 204,546.856 | 203,273.871 | |
5,697,851.949 | 5,318,262.113 | 4,981,084.460 | 4,661,780.801 | 4,335,022.125 | 4,055,412.946 | 3,824,606.011 | 3,574,808.090 | 3,336,415.846 | 3,179,358.658 | |
715,854.476 | 670,803.111 | 636,611.622 | 611,902.326 | 581,288.961 | 538,044.354 | 505,415.010 | 476,855.408 | 446,026.445 | 427,766.316 | |
1,679,976.711 | 1,554,868.382 | 1,467,006.378 | 1,367,437.718 | 1,270,525.752 | 1,185,809.972 | 1,121,101.650 | 1,055,671.803 | 981,021.508 | 948,742.720 | |
751,626.257 | 681,005.233 | 635,138.513 | 590,111.517 | 546,714.144 | 515,483.912 | 480,682.962 | 426,787.211 | 394,370.738 | 374,716.000 | |
1,085,569.741 | 1,046,693.017 | 999,419.742 | 930,684.641 | 854,747.293 | 798,080.909 | 739,024.904 | 678,898.351 | 638,244.268 | 588,947.048 | |
439,951.508 | 398,858.837 | 346,233.915 | 318,539.990 | 297,448.520 | 293,849.517 | 282,323.407 | 274,870.295 | 259,962.107 | 255,086.722 | |
1,024,873.256 | 966,033.533 | 896,674.290 | 843,104.609 | 784,297.455 | 724,144.281 | 696,058.079 | 661,725.021 | 616,790.781 | 584,099.853 |
Showing 1-10 of 22 Results.