NIA ANNUAL 2000 PRICES (Reviseebased): Gross National Income and Gross Domestic Product by Expenditure Shares at Current Prices, 1998-2019
GDP by expenditure is the sum of the final uses of goods and services in the economy, valued at purchaser’s prices.
In million Philippine Pesos
Location:
Indicators | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Income | 22,315,805.823 | 20,909,890.849 | 19,006,387.825 | 17,430,742.409 | 16,114,406.410 | 15,310,965.550 | 14,018,990.250 | 12,727,239.690 | 11,629,304.010 | 10,852,431.750 |
18,613,044.354 | 17,426,201.969 | 15,807,595.679 | 14,480,348.803 | 13,322,041.270 | 12,634,186.810 | 11,538,410.470 | 10,561,088.980 | 9,708,331.799 | 9,003,479.992 | |
13,892,043.370 | 12,864,928.150 | 11,614,142.396 | 10,672,796.972 | 9,825,882.527 | 9,163,823.351 | 8,463,826.422 | 7,837,880.576 | 7,132,581.406 | 6,442,033.067 | |
2,366,632.024 | 2,078,437.168 | 1,776,905.694 | 1,619,638.659 | 1,455,783.069 | 1,334,267.480 | 1,250,813.578 | 1,145,140.400 | 941,836.242 | 875,291.500 | |
4,750,512.513 | 4,694,351.581 | 3,973,491.679 | 3,534,832.105 | 2,826,185.416 | 2,596,761.267 | 2,309,530.132 | 1,922,503.262 | 1,986,931.027 | 1,849,379.995 | |
4,887,092.920 | 4,663,858.419 | 3,953,629.517 | 3,568,232.977 | 2,929,032.078 | 2,611,520.805 | 2,380,323.222 | 2,068,893.540 | 1,819,274.605 | 1,847,747.735 | |
2,620,773.187 | 2,326,340.708 | 1,938,944.056 | 1,794,017.563 | 1,566,901.463 | 1,395,259.105 | 1,253,398.058 | 1,095,175.731 | 906,596.117 | 949,406.417 | |
1,873,085.199 | 1,984,235.837 | 1,706,393.673 | 1,512,203.559 | 1,129,826.470 | 996,621.554 | 902,055.150 | 751,133.350 | 698,745.396 | 692,519.360 | |
268,413.353 | 246,990.800 | 216,089.477 | 188,838.999 | 172,474.216 | 165,981.398 | 180,080.803 | 181,021.635 | 178,640.270 | 173,493.851 | |
124,821.182 | 106,291.074 | 92,202.311 | 73,172.856 | 59,829.929 | 53,658.749 | 44,789.211 | 41,562.824 | 35,292.822 | 32,328.106 | |
-136,580.407 | 30,493.162 | 19,862.162 | -33,400.872 | -102,846.662 | -14,759.538 | -70,793.089 | -146,390.278 | 167,656.421 | 1,632.260 | |
5,594,831.475 | 5,521,318.458 | 4,904,037.255 | 4,069,198.121 | 3,782,889.763 | 3,652,887.678 | 3,232,794.558 | 3,254,826.403 | 3,109,660.744 | 3,133,507.433 | |
7,839,161.887 | 7,732,833.387 | 6,460,981.345 | 5,416,117.181 | 4,568,699.080 | 4,113,553.161 | 3,718,554.216 | 3,599,261.665 | 3,462,677.616 | 3,296,732.082 | |
-151,813.141 | 0.000 | 0.000 | 0.126 | -0.422 | 0.196 | 0.000 | 0.000 | -0.003 | 0.078 | |
Net Primary Income | 3,702,761.469 | 3,483,688.880 | 3,198,792.146 | 2,950,393.606 | 2,792,365.133 | 2,676,778.742 | 2,480,579.778 | 2,166,150.715 | 1,920,972.210 | 1,848,951.758 |
Showing 1-10 of 22 Results.