NIA ANNUAL 2000 PRICES (Reviseebased): Gross National Income and Gross Domestic Product by Expenditure Shares at Constant Prices, 1998-2019
GDP by expenditure is the sum of the final uses of goods and services in the economy, valued at purchaser’s prices.
In million Philippine Pesos
Location:
Indicators | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Income | 11,616,981.917 | 11,010,252.475 | 10,394,345.568 | 9,755,720.473 | 9,143,155.288 | 8,640,202.828 | 8,152,209.712 | 7,559,511.166 | 7,058,036.687 | 6,851,137.829 |
9,750,598.282 | 9,206,888.993 | 8,665,818.041 | 8,123,375.304 | 7,600,175.069 | 7,165,477.851 | 6,750,631.383 | 6,305,228.511 | 5,910,201.357 | 5,701,539.185 | |
6,670,295.131 | 6,306,634.548 | 5,974,351.347 | 5,642,389.271 | 5,266,631.907 | 4,952,966.898 | 4,692,437.676 | 4,442,522.858 | 4,166,410.305 | 3,945,827.362 | |
1,133,102.854 | 1,025,691.165 | 907,579.698 | 854,569.937 | 783,955.445 | 728,904.501 | 705,811.419 | 672,176.406 | 582,099.037 | 570,208.300 | |
2,817,452.144 | 2,835,864.665 | 2,505,448.693 | 2,290,308.438 | 1,838,431.568 | 1,553,028.526 | 1,490,195.860 | 1,164,717.652 | 1,216,883.608 | 1,183,649.751 | |
2,847,158.653 | 2,804,813.367 | 2,484,244.712 | 2,270,587.148 | 1,800,534.890 | 1,540,271.285 | 1,437,196.141 | 1,285,179.503 | 1,159,856.931 | 1,182,205.951 | |
1,043,288.100 | 953,219.441 | 839,234.072 | 793,469.683 | 701,802.301 | 632,218.907 | 582,828.245 | 528,568.975 | 450,345.934 | 490,659.471 | |
1,524,857.065 | 1,609,080.224 | 1,431,078.677 | 1,292,959.445 | 938,733.269 | 763,159.254 | 717,980.189 | 624,112.101 | 583,224.565 | 567,833.436 | |
115,309.580 | 111,285.548 | 106,254.807 | 102,844.703 | 99,286.460 | 97,294.992 | 98,568.400 | 100,066.493 | 98,678.371 | 98,927.905 | |
163,703.909 | 131,228.155 | 107,677.157 | 81,313.318 | 60,712.860 | 47,598.133 | 37,819.306 | 32,431.935 | 27,608.062 | 24,785.140 | |
-29,706.509 | 31,051.298 | 21,203.980 | 19,721.289 | 37,896.678 | 12,757.241 | 52,999.719 | -120,461.852 | 57,026.677 | 1,443.800 | |
5,777,791.954 | 5,599,149.143 | 4,935,700.140 | 4,124,941.957 | 3,695,428.189 | 3,406,560.452 | 3,024,645.598 | 3,054,290.709 | 2,812,968.033 | 2,886,133.269 | |
6,695,454.915 | 6,560,450.528 | 5,657,261.837 | 4,788,834.351 | 3,984,271.697 | 3,475,982.211 | 3,162,459.169 | 3,028,479.113 | 2,868,159.626 | 2,884,279.714 | |
47,411.114 | 0.000 | 0.000 | 0.052 | -0.343 | -0.316 | 0.000 | 0.000 | 0.000 | 0.216 | |
Net Primary Income | 1,866,383.636 | 1,803,363.482 | 1,728,527.526 | 1,632,345.169 | 1,542,980.219 | 1,474,724.977 | 1,401,578.329 | 1,254,282.655 | 1,147,835.330 | 1,149,598.644 |
Showing 1-10 of 22 Results.