NIA QUARTERLY 1985 Prices: Expenditure Shares at Constant Prices, 2000-2010
GDP by expenditure is the sum of the final uses of goods and services in the economy, valued at purchaser’s prices.
Gross capital formation consists of fixed capital formation, changes in inventories and valuables.
Gross fixed capital formation is composed of total expenditures on construction, durable equipment, breeding stocks and orchard development and intellectual property products.
In million Philippine Pesos
Location:
Indicators | 2010Q4 | 2010Q3 | 2010Q2 | 2010Q1 | 2009Q4 | 2009Q3 | 2009Q2 | 2009Q1 | 2008Q4 | 2008Q3 |
---|---|---|---|---|---|---|---|---|---|---|
Gross National Product | 488,914 | 426,160 | 444,302 | 413,976 | 458,419 | 402,221 | 413,067 | 381,227 | 440,211 | 386,336 |
Gross Domestic Product | 425,928 | 366,138 | 384,685 | 360,403 | 397,735 | 344,427 | 355,691 | 334,260 | 389,421 | 343,584 |
350,112 | 288,445 | 300,023 | 275,426 | 327,341 | 276,957 | 286,924 | 261,435 | 311,848 | 269,923 | |
21,329 | 23,368 | 30,463 | 28,725 | 23,091 | 25,360 | 28,782 | 23,931 | 20,315 | 22,624 | |
75,987 | 63,662 | 72,045 | 72,586 | 61,885 | 56,628 | 65,007 | 59,531 | 58,477 | 63,927 | |
71,972 | 68,304 | 82,675 | 66,351 | 63,305 | 60,625 | 65,879 | 57,183 | 59,328 | 60,675 | |
31,052 | 33,985 | 48,639 | 27,496 | 30,023 | 31,290 | 39,249 | 25,473 | 29,308 | 30,432 | |
35,466 | 31,063 | 30,159 | 34,284 | 27,979 | 26,145 | 22,875 | 27,204 | 24,579 | 27,096 | |
5,454 | 3,256 | 3,877 | 4,571 | 5,303 | 3,190 | 3,755 | 4,506 | 5,441 | 3,147 | |
4,015 | -4,642 | -10,630 | 6,235 | -1,420 | -3,997 | -872 | 2,348 | -851 | 3,252 | |
153,456 | 220,118 | 196,065 | 151,895 | 126,668 | 171,619 | 151,923 | 124,074 | 135,745 | 196,992 | |
217,042 | 197,340 | 181,477 | 154,342 | 178,251 | 166,485 | 150,759 | 126,049 | 166,917 | 170,961 | |
42,086 | -32,115 | -32,434 | -13,887 | 37,001 | -19,652 | -26,186 | -8,662 | 29,953 | -38,921 | |
Net Factor Income From the Rest of the World | 62,986 | 60,022 | 59,617 | 53,573 | 60,684 | 57,794 | 57,376 | 46,967 | 50,790 | 42,752 |
Trading gain (loss) from changes in the terms of trade | 54,059 | 13,574 | 2,082 | 14,189 | 52,185 | 1,583 | 3,005 | 7,095 | 28,346 | -40,920 |
Gross National Income | 542,972 | 439,733 | 446,384 | 428,165 | 510,605 | 403,805 | 416,073 | 388,322 | 468,557 | 345,417 |
Showing 1-10 of 44 Results.