NIA ANNUAL 1985 Prices: Industrial Origin at Constant Prices, 2000-2010
GDP by expenditure is the sum of the final uses of goods and services in the economy, valued at purchaser’s prices.
in million US dollars
Location:
Indicators | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|
Gross Domestic Product | 1,432,116 | 1,417,088 | 1,366,626 | 1,276,156 | 1,211,452 | 1,154,295 | 1,085,072 | 1,034,094 | 990,042 | 972,960 |
259,425 | 259,410 | 251,494 | 239,777 | 230,954 | 226,417 | 215,273 | 207,480 | 199,589 | 192,457 | |
258,102 | 258,026 | 249,998 | 238,040 | 229,573 | 225,092 | 214,408 | 206,784 | 198,629 | 191,085 | |
1,323 | 1,384 | 1,496 | 1,736 | 1,381 | 1,325 | 865 | 696 | 960 | 1,372 | |
460,206 | 464,502 | 442,995 | 414,815 | 396,882 | 382,419 | 363,486 | 349,508 | 336,471 | 345,041 | |
29,354 | 24,157 | 23,714 | 18,813 | 20,032 | 18,325 | 17,856 | 15,285 | 10,125 | 10,833 | |
314,399 | 329,013 | 315,710 | 305,663 | 293,334 | 278,624 | 263,255 | 252,553 | 244,082 | 237,271 | |
71,908 | 65,462 | 60,826 | 50,271 | 45,852 | 48,718 | 47,113 | 47,498 | 49,487 | 64,377 | |
44,545 | 45,869 | 42,746 | 40,068 | 37,663 | 36,753 | 35,262 | 34,172 | 32,777 | 32,560 | |
712,485 | 693,176 | 672,136 | 621,564 | 583,616 | 545,458 | 506,313 | 477,106 | 453,982 | 435,462 | |
126,529 | 125,814 | 120,698 | 111,412 | 104,766 | 97,605 | 87,747 | 80,805 | 74,181 | 68,174 | |
239,118 | 236,705 | 233,863 | 216,057 | 203,552 | 192,691 | 180,460 | 170,789 | 161,487 | 152,904 | |
88,305 | 83,356 | 81,310 | 71,891 | 64,597 | 56,919 | 51,798 | 48,921 | 47,293 | 46,717 | |
66,746 | 66,922 | 63,245 | 59,734 | 56,506 | 53,654 | 50,955 | 48,997 | 48,119 | 48,338 | |
129,860 | 122,024 | 116,374 | 107,316 | 100,373 | 93,352 | 84,367 | 78,032 | 73,973 | 70,854 | |
61,927 | 58,355 | 56,646 | 55,154 | 53,821 | 51,237 | 50,986 | 49,562 | 48,929 | 48,475 |
Showing 1-10 of 10 Results.