NIA QUARTERLY 1985 Prices: Export at Constant Prices, 1981-1999
Exports refer to all goods leaving the country, which are properly cleared through customs. A distinction, however, is made between export for goods grown, mined, or manufactured in the Philippines (domestic exports) and exports of imported goods that do not undergo physical and/or chemical transformation in the Philippines (re-exports)
FOB Value in million pesos
Location:
Indicators | 1982Q2 | 1982Q1 | 1981Q4 | 1981Q3 | 1981Q2 | 1981Q1 |
---|---|---|---|---|---|---|
Total Exports | 41,511 | 38,259 | 44,309 | 38,381 | 43,102 | 43,619 |
31,839 | 28,171 | 34,273 | 28,122 | 32,759 | 32,384 | |
492 | 445 | 1,944 | 467 | 2,426 | 401 | |
31,347 | 27,726 | 32,329 | 27,655 | 30,333 | 31,983 | |
16,464 | 15,139 | 15,408 | 14,574 | 14,803 | 16,486 | |
2,203 | 2,253 | 2,430 | 2,936 | 2,307 | 2,221 | |
3,927 | 3,522 | 3,770 | 3,620 | 3,132 | 3,022 | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
2,411 | 2,391 | 2,233 | 1,907 | 2,820 | 2,662 | |
0 | 0 | 0 | 0 | 0 | 0 | |
209 | 134 | 102 | 108 | 89 | 99 | |
569 | 698 | 713 | 699 | 598 | 764 | |
717 | 536 | 579 | 540 | 630 | 562 | |
- | - | - | - | - | - | |
995 | 1,309 | 1,383 | 1,320 | 1,169 | 1,307 | |
280 | 400 | 383 | 384 | 371 | 421 | |
453 | 453 | 493 | 543 | 447 | 388 | |
2,416 | 1,133 | 1,234 | 718 | 881 | 3,042 | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
- | - | - | - | - | - | |
221 | 180 | 167 | 151 | 187 | 139 | |
452 | 538 | 381 | 360 | 410 | 403 | |
236 | 252 | 236 | 224 | 245 | 217 | |
- | - | - | - | - | - | |
519 | 458 | 483 | 455 | 539 | 392 | |
146 | 344 | 251 | 39 | 224 | 334 | |
245 | 241 | 353 | 341 | 372 | 240 | |
465 | 297 | 217 | 229 | 382 | 273 | |
14,883 | 12,587 | 16,921 | 13,081 | 15,530 | 15,497 | |
9,672 | 10,088 | 10,036 | 10,259 | 10,343 | 11,235 | |
1,412 | 1,392 | 1,468 | 1,542 | 1,390 | 1,374 | |
43 | 43 | 39 | 40 | 40 | 40 | |
3,509 | 3,951 | 3,848 | 3,387 | 3,388 | 3,896 | |
1,094 | 1,186 | 1,110 | 1,003 | 1,026 | 1,050 | |
3,614 | 3,516 | 3,571 | 4,287 | 4,499 | 4,875 |
Showing 71-76 of 76 Results.