Energy Sector - Power Generation by Source
Eneregy consumption refers to the power consumption in kW multiplied to one (1)
1. Gross Power Generation data includes grid connected, embedded and off-grid generator.
6. Gross Power Generation - the total amount of electric energy produced by generating units and measured at the generating terminal
in GWh
Location:
Indicators | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|
Total Power Consumption | 75,266 | 72,922 | 69,176 | 67,743 | 61,934 | 60,821 | 59,612 | 56,784 | 56,568 | 55,957 |
32,081 | 28,265 | 25,342 | 23,301 | 16,476 | 15,749 | 16,837 | 15,294 | 15,257 | 16,194 | |
4,491 | 4,254 | 3,398 | 7,101 | 5,381 | 4,868 | 5,148 | 4,665 | 6,141 | 8,504 | |
247 | 227 | 124 | 1,202 | 639 | 513 | 653 | 239 | 91 | 738 | |
3,805 | 3,332 | 2,762 | 4,532 | 3,771 | 3,660 | 4,162 | 4,152 | 5,717 | 6,253 | |
0 | 0 | 0 | 3 | 62 | 36 | 9 | 0 | 25 | 82 | |
438 | 695 | 512 | 1,364 | 909 | 658 | 324 | 274 | 309 | 1,431 | |
18,791 | 19,642 | 20,591 | 19,518 | 19,887 | 19,576 | 18,789 | 16,366 | 16,861 | 12,384 | |
19,903 | 20,762 | 19,845 | 17,823 | 20,191 | 20,628 | 18,837 | 20,459 | 18,308 | 18,874 | |
9,605 | 10,250 | 9,942 | 9,929 | 10,324 | 10,723 | 10,215 | 10,465 | 9,902 | 10,282 | |
10,019 | 10,252 | 9,698 | 7,803 | 9,788 | 9,843 | 8,563 | 9,939 | 8,387 | 8,593 | |
212 | 183 | 115 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | |
66 | 75 | 88 | 62 | 64 | 61 | 58 | 53 | 17 | 0 |
Showing 11-20 of 38 Results.