Energy Sector - Power Generation by Source
Eneregy consumption refers to the power consumption in kW multiplied to one (1)
1. Gross Power Generation data includes grid connected, embedded and off-grid generator.
6. Gross Power Generation - the total amount of electric energy produced by generating units and measured at the generating terminal
in GWh
Location:
Indicators | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|
Total Power Consumption | 52,941 | 48,467 | 47,050 | 45,290 | 41,432 | 41,578 | 39,797 | 36,707 | 33,554 | 30,459 |
14,939 | 16,128 | 18,789 | 16,663 | 11,183 | 9,388 | 7,363 | 4,855 | 2,109 | 1,348 | |
7,170 | 6,293 | 9,867 | 9,185 | 11,799 | 18,190 | 19,116 | 18,288 | 19,078 | 16,929 | |
439 | - | - | - | - | - | - | - | - | - | |
5,509 | 4,561 | 4,473 | 5,028 | 4,326 | 7,169 | 6,736 | 6,855 | 7,044 | 4,440 | |
42 | 785 | 1,865 | 1,597 | 2,080 | 3,814 | 3,709 | 3,350 | 4,130 | 4,907 | |
1,180 | 947 | 3,528 | 2,560 | 5,392 | 7,207 | 8,670 | 8,083 | 7,904 | 7,582 | |
13,139 | 8,771 | 848 | 17 | 16 | 20 | 12 | - | - | - | |
17,692 | - | - | - | - | - | - | - | - | - | |
9,822 | 10,242 | 10,442 | 11,626 | 10,594 | 8,914 | 7,237 | 6,534 | 6,135 | 6,320 | |
7,870 | 7,033 | 7,104 | 7,799 | 7,840 | 5,066 | 6,069 | 7,030 | 6,232 | 5,862 | |
0 | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - | |
0 | - | - | - | - | - | - | - | - | - |
Showing 21-30 of 38 Results.