Energy Sector - Power Generation by Source
Eneregy consumption refers to the power consumption in kW multiplied to one (1)
1. Gross Power Generation data includes grid connected, embedded and off-grid generator.
6. Gross Power Generation - the total amount of electric energy produced by generating units and measured at the generating terminal
in GWh
Location:
Indicators | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|
Total Power Consumption | 26,579 | 25,870 | 25,649 | 26,327 | 25,573 | 24,538 | 22,641 | 21,797 |
2,015 | 1,791 | 1,942 | 1,934 | 2,413 | 2,582 | 2,246 | 2,643 | |
13,867 | 13,939 | 12,804 | 12,434 | 10,966 | 10,471 | 10,242 | 7,565 | |
- | - | - | - | - | - | - | - | |
2,074 | 1,181 | 874 | - | - | - | - | - | |
4,452 | 2,701 | 2,020 | - | - | - | - | - | |
7,341 | 10,057 | 9,910 | 12,434 | 10,966 | 10,471 | 10,242 | 7,565 | |
- | - | - | - | - | - | - | - | |
- | - | - | 431 | 393 | 377 | 374 | 996 | |
5,667 | 5,700 | 5,758 | 5,466 | 5,316 | 4,844 | 4,532 | 4,576 | |
5,030 | 4,440 | 5,145 | 6,062 | 6,485 | 6,264 | 5,247 | 6,017 | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - |
Showing 31-38 of 38 Results.