Functional Literacy Rate of 15 to 19 Year Old
a significantly higher level of literacy which includes not only reading and witing skills but also numeracy skills. The skills must be sUfficiently advanced to enable the individual to participate fully and efficiently in activities commonly occuning in his life situation that require a reasonable capacity of communicating by written language.
percent
Both Sexes | 2013 | 2008 |
---|---|---|
Philippines | 83.2 | 80.8 |
NATIONAL CAPITAL REGION (NCR) | 86.8 | 88.9 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 87.4 | 87.0 |
REGION I (ILOCOS REGION) | 86.1 | 84.0 |
REGION II (CAGAYAN VALLEY) | 97.3 | 83.2 |
REGION III (CENTRAL LUZON) | 85.3 | 88.4 |
REGION IV-A (CALABARZON) | 87.9 | 90.0 |
REGION IV-B (MIMAROPA) | 82.8 | 78.5 |
REGION V (BICOL REGION) | 80.6 | 71.8 |
REGION VI (WESTERN VISAYAS) | 73.5 | 76.0 |
REGION VII (CENTRAL VISAYAS) | 81.7 | 82.6 |
REGION VIII (EASTERN VISAYAS) | - | 64.1 |
REGION IX (ZAMBOANGA PENINSULA) | 78.2 | 75.3 |
REGION X (NORTHERN MINDANAO) | 93.9 | 80.6 |
REGION XI (DAVAO REGION) | 78.0 | 75.9 |
REGION XII (SOCCSKSARGEN) | 75.5 | 70.9 |
REGION XIII (CARAGA) | 89.7 | 78.2 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 64.4 | 73.7 |
Showing 1-2 of 2 Results.