Actual Population, based on censuses 1990 to 2020
Total Population is the sum of institutional population (comprises of persons who are found living in Institutional Living Quarters) and Household Population
in Person
Population Count | 2020 | 2015 | 2010 | 2007 | 2000 |
---|---|---|---|---|---|
Philippines | 109,035,343 | 100,981,437 | 92,337,852 | 88,574,614 | 76,506,928 |
NATIONAL CAPITAL REGION (NCR) | 13,484,462 | 12,877,253 | 11,855,975 | 11,553,427 | 9,932,560 |
Caloocan's 1st | 1,279,894 | 1,193,419 | 1,093,424 | 984,530 | 789,129 |
Caloocan's 2nd | 381,690 | 390,559 | 395,616 | 394,326 | 388,475 |
Makati's 1st | 254,600 | 242,655 | 223,197 | 266,757 | 210,782 |
Makati's 2nd | 375,016 | 339,947 | 305,842 | 300,592 | 260,597 |
Manila's 1st | 441,282 | 415,906 | 418,783 | 407,331 | 378,697 |
Manila's 2nd | 212,938 | 215,457 | 209,323 | 223,273 | 211,610 |
Manila's 3rd | 220,029 | 221,780 | 197,859 | 197,242 | 184,905 |
Manila's 4th | 388,305 | 375,119 | 241,528 | 255,613 | 251,352 |
Manila's 5th | 197,154 | 169,396 | 325,028 | 315,961 | 290,378 |
Manila's 6th | 386,805 | 382,490 | 259,650 | 261,294 | 264,140 |
Marikina's 1st | 174,892 | 178,875 | 169,590 | 166,797 | 160,240 |
Marikina's 2nd | 281,167 | 271,866 | 254,560 | 257,813 | 230,930 |
Parañaque's 1st | 265,839 | 258,210 | 229,895 | 220,419 | 187,825 |
Parañaque's 2nd | 424,153 | 407,612 | 358,231 | 332,241 | 261,986 |
Quezon City's 1st | 384,384 | 409,162 | 414,039 | 401,705 | 373,712 |
Quezon City's 2nd | 738,328 | 688,773 | 635,967 | 618,109 | 360,752 |
Quezon City's 3rd | 319,371 | 324,669 | 307,638 | 299,217 | 271,172 |
Quezon City's 4th | 407,402 | 446,122 | 428,555 | 418,887 | 365,410 |
Quezon City's 5th | 596,047 | 535,798 | 488,172 | 476,110 | 368,644 |
Quezon City's 6th | 514,516 | 531,592 | 487,349 | 465,422 | 434,141 |
Taguig–pateros's 1st | 484,906 | 427,940 | 342,408 | 320,724 | 257,881 |
Taguig–pateros's 2nd | 467,043 | 440,815 | 366,212 | 354,559 | 266,901 |
Valenzuela's 1st | 360,894 | 300,525 | 271,731 | 258,475 | 217,339 |
Valenzuela's 2nd | 354,084 | 319,897 | 303,625 | 310,453 | 268,094 |
City of Manila | 1,846,513 | 1,780,148 | 1,652,171 | 1,660,714 | 1,581,082 |
City of Mandaluyong | 425,758 | 386,276 | 328,699 | 305,576 | 278,474 |
City of Marikina | 456,059 | 450,741 | 424,150 | 424,610 | 391,170 |
City of Pasig | 803,159 | 755,300 | 669,773 | 617,301 | 505,058 |
Quezon City | 2,960,048 | 2,936,116 | 2,761,720 | 2,679,450 | 2,173,831 |
City of San Juan | 126,347 | 122,180 | 121,430 | 125,338 | 117,680 |
City of Caloocan | 1,661,584 | 1,583,978 | 1,489,040 | 1,378,856 | 1,177,604 |
City of Malabon | 380,522 | 365,525 | 353,337 | 363,681 | 338,855 |
City of Navotas | 247,543 | 249,463 | 249,131 | 245,344 | 230,403 |
City of Valenzuela | 714,978 | 620,422 | 575,356 | 568,928 | 485,433 |
City of Las Piñas | 606,293 | 588,894 | 552,573 | 532,330 | 472,780 |
City of Makati | 629,616 | 582,602 | 529,039 | 567,349 | 471,379 |
City of Muntinlupa | 543,445 | 504,509 | 459,941 | 452,943 | 379,310 |
City of Parañaque | 689,992 | 665,822 | 588,126 | 552,660 | 449,811 |
Pasay City | 440,656 | 416,522 | 392,869 | 403,064 | 354,908 |
Pateros | 951,949 | 868,755 | 708,620 | 675,283 | 524,782 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 2,804,788 | 2,596,709 | 1,616,867 | 1,520,743 | 1,365,412 |
Abra | 250,985 | 241,160 | 234,733 | 230,953 | 209,491 |
Benguet | 460,683 | 446,224 | 403,944 | 372,533 | 330,129 |
Ifugao | 207,498 | 202,802 | 191,078 | 180,711 | 161,623 |
Kalinga | 228,110 | 212,680 | 201,613 | 182,326 | 174,023 |
Mountain Province | 158,200 | 154,590 | 154,187 | 148,661 | 140,631 |
Apayao | 124,366 | 119,184 | 112,636 | 103,633 | 97,129 |
City of Baguio | 366,358 | 345,366 | 318,676 | 301,926 | 252,386 |
REGION I (ILOCOS REGION) | 5,301,139 | 5,026,128 | 4,748,372 | 4,545,906 | 4,200,478 |
Ilocos Norte's 1st | 311,971 | 305,774 | 292,989 | 281,955 | 266,145 |
Ilocos Norte's 2nd | 296,004 | 287,307 | 275,028 | 265,329 | 248,096 |
Ilocos Sur's 1st | 298,333 | 292,280 | 277,243 | 267,249 | 250,634 |
Ilocos Sur's 2nd | 407,676 | 397,388 | 381,344 | 365,006 | 343,572 |
La Union's 1st | 376,529 | 359,719 | 343,346 | 335,508 | 306,640 |
La Union's 2nd | 445,823 | 426,934 | 398,560 | 385,464 | 351,305 |
Pangasinan's 1st | 454,365 | 423,899 | 393,835 | 379,637 | 346,272 |
Pangasinan's 2nd | 514,041 | 474,712 | 450,558 | 428,196 | 399,086 |
Pangasinan's 3rd | 708,245 | 651,276 | 612,375 | 579,198 | 536,138 |
Pangasinan's 4th | 495,311 | 470,972 | 442,795 | 412,225 | 366,245 |
Pangasinan's 5th | 526,367 | 489,129 | 462,616 | 445,655 | 415,807 |
Pangasinan's 6th | 464,861 | 446,738 | 417,683 | 400,484 | 370,538 |
Ilocos Norte | 609,588 | 593,081 | 568,017 | 547,284 | 514,241 |
Ilocos Sur | 706,009 | 689,668 | 658,587 | 632,255 | 594,206 |
La Union | 822,352 | 786,653 | 741,906 | 720,972 | 657,945 |
Pangasinan | 3,163,190 | 2,956,726 | 2,779,862 | 2,645,395 | 2,434,086 |
REGION II (CAGAYAN VALLEY) | 3,685,744 | 3,451,410 | 3,229,163 | 3,051,487 | 2,813,159 |
Cagayan's 1st | 459,819 | 434,415 | 409,616 | 388,095 | 358,722 |
Cagayan's 2nd | 322,634 | 307,226 | 296,046 | 285,790 | 261,619 |
Cagayan's 3rd | 486,150 | 457,679 | 419,111 | 398,686 | 373,239 |
Isabela's 1st | 416,880 | 390,977 | 356,201 | 343,020 | 318,437 |
Isabela's 2nd | 401,172 | 380,090 | 355,747 | 331,138 | 306,927 |
Isabela's 3rd | 438,419 | 414,530 | 385,267 | 362,031 | 332,917 |
Isabela's 4th | 440,579 | 407,969 | 392,430 | 365,306 | 329,294 |
Batanes | 18,831 | 17,246 | 16,604 | 15,974 | 16,467 |
Cagayan | 1,268,603 | 1,199,320 | 1,124,773 | 1,072,571 | 993,580 |
Isabela | 1,697,050 | 1,593,566 | 1,489,645 | 1,401,495 | 1,287,575 |
Nueva Vizcaya | 497,432 | 452,287 | 421,355 | 397,837 | 366,962 |
Quirino | 203,828 | 188,991 | 176,786 | 163,610 | 148,575 |
REGION III (CENTRAL LUZON) | 12,422,172 | 11,218,177 | 10,137,737 | 9,720,982 | 8,204,742 |
Bataan's 1st | 382,674 | 344,221 | 312,839 | 303,843 | 255,384 |
Bataan's 2nd | 470,699 | 416,429 | 374,643 | 358,310 | 302,275 |
Bulacan's 1st | 758,872 | 717,820 | 670,237 | 658,222 | 539,997 |
Bulacan's 2nd | 847,061 | 707,207 | 636,425 | 615,843 | 506,845 |
Bulacan's 3rd | 621,220 | 546,256 | 502,080 | 495,234 | 410,197 |
Bulacan's 4th | 829,924 | 746,699 | 661,138 | 618,537 | 461,242 |
Nueva Ecija's 1st | 598,187 | 563,196 | 505,867 | 475,728 | 433,919 |
Nueva Ecija's 2nd | 493,038 | 463,670 | 424,930 | 396,236 | 361,040 |
Nueva Ecija's 3rd | 636,728 | 589,607 | 534,912 | 518,428 | 438,503 |
Nueva Ecija's 4th | 582,181 | 534,988 | 489,664 | 463,461 | 426,421 |
Pampanga's 1st | 880,360 | 775,580 | 645,543 | 616,395 | 516,363 |
Pampanga's 2nd | 655,973 | 596,795 | 550,345 | 517,362 | 445,621 |
Pampanga's 3rd | 782,547 | 689,413 | 637,620 | 603,969 | 492,267 |
Pampanga's 4th | 581,757 | 547,956 | 506,847 | 488,718 | 428,479 |
Tarlac's 1st | 439,800 | 408,162 | 388,798 | 377,194 | 343,657 |
Tarlac's 2nd | 590,435 | 529,992 | 495,363 | 485,990 | 415,469 |
Tarlac's 3rd | 473,221 | 427,873 | 389,079 | 380,265 | 309,657 |
Zambales's 1st | 477,837 | 436,317 | 391,626 | 376,350 | 315,827 |
Zambales's 2nd | 432,095 | 387,571 | 363,995 | 344,005 | 311,975 |
Bataan | 853,373 | 760,650 | 687,482 | 662,153 | 557,659 |
Bulacan | 3,708,890 | 3,292,071 | 2,469,880 | 2,387,836 | 1,918,281 |
Nueva Ecija | 2,310,134 | 2,151,461 | 1,955,373 | 1,853,853 | 1,659,883 |
Pampanga | 2,900,637 | 2,609,744 | 2,340,355 | 2,226,444 | 1,882,730 |
Tarlac | 1,503,456 | 1,366,027 | 1,273,240 | 1,243,449 | 1,068,783 |
Zambales | 909,932 | 823,888 | 755,621 | 720,355 | 627,802 |
Aurora | 235,750 | 214,336 | 201,233 | 187,802 | 173,797 |
City of San Jose del Monte | 651,813 | 574,089 | 454,553 | 439,090 | 315,807 |
REGION IV-A (CALABARZON) | 16,195,042 | 14,414,774 | 12,609,803 | 11,743,110 | 9,320,629 |
Antipolo's 1st | 379,568 | 358,156 | 327,638 | 304,587 | 235,259 |
Antipolo's 2nd | 507,831 | 418,230 | 350,103 | 329,384 | 235,607 |
Batangas's 1st | 635,962 | 609,007 | 546,811 | 522,607 | 451,624 |
Batangas's 2nd | 306,809 | 295,504 | 269,981 | 263,651 | 236,980 |
Batangas's 3rd | 768,561 | 685,965 | 574,443 | 537,399 | 429,960 |
Batangas's 4th | 472,794 | 441,599 | 397,085 | 366,413 | 320,749 |
Batangas's 5th | 351,437 | 329,874 | 305,607 | 295,231 | 247,588 |
Batangas's 6th | 372,931 | 332,386 | 283,468 | 260,568 | 218,447 |
Biñan's At-large | 407,437 | 333,028 | 283,396 | 262,735 | 201,186 |
Cavite's 1st | 368,468 | 342,824 | 313,260 | 314,508 | 267,742 |
Cavite's 2nd | 664,625 | 600,609 | 520,216 | 441,197 | 305,699 |
Cavite's 3rd | 496,794 | 403,785 | 301,624 | 253,158 | 195,482 |
Cavite's 4th | 703,141 | 659,019 | 575,817 | 556,330 | 379,520 |
Cavite's 5th | 574,333 | 500,785 | 427,016 | 404,573 | 316,439 |
Cavite's 6th | 1,015,103 | 733,853 | 570,093 | 512,064 | 285,598 |
Cavite's 7th | 522,365 | 437,426 | 382,665 | 374,935 | 312,681 |
Laguna's 1st | 740,813 | 679,576 | 578,980 | 548,751 | 417,036 |
Laguna's 2nd | 1,077,536 | 937,382 | 795,395 | 715,044 | 513,565 |
Laguna's 3rd | 590,757 | 550,593 | 511,005 | 470,972 | 406,366 |
Laguna's 4th | 565,650 | 534,502 | 501,071 | 476,028 | 427,719 |
Quezon's 1st | 573,895 | 531,677 | 489,901 | 465,527 | 403,509 |
Quezon's 2nd | 753,343 | 694,732 | 646,838 | 614,677 | 528,638 |
Quezon's 3rd | 446,711 | 439,853 | 412,748 | 386,783 | 355,168 |
Quezon's 4th | 455,434 | 456,568 | 437,543 | 415,913 | 391,715 |
Rizal's 1st | 1,207,509 | 1,036,989 | 953,080 | 888,458 | 703,053 |
Rizal's 2nd | 1,235,235 | 1,070,852 | 854,019 | 761,617 | 533,299 |
Cavite | 4,344,829 | 3,678,301 | 3,090,691 | 2,856,765 | 2,063,161 |
Laguna | 3,382,193 | 3,035,081 | 2,386,451 | 2,210,795 | 1,764,686 |
Quezon | 2,229,383 | 2,122,830 | 1,987,030 | 1,882,900 | 1,679,030 |
Rizal | 2,442,744 | 2,107,841 | 1,807,099 | 1,650,075 | 1,236,352 |
City of Antipolo (capital) | 887,399 | 776,386 | 677,741 | 633,971 | 470,866 |
REGION IV-B (MIMAROPA) | 3,228,558 | 2,963,360 | 2,744,671 | 2,559,791 | 2,299,229 |
Oriental Mindoro's 1st | 485,487 | 452,908 | 421,701 | 400,425 | 367,687 |
Oriental Mindoro's 2nd | 422,852 | 391,151 | 363,901 | 335,344 | 314,131 |
Palawan's 1st | 462,089 | 415,230 | 385,593 | 336,892 | 295,257 |
Palawan's 2nd | 438,769 | 399,148 | 353,865 | 317,307 | 272,703 |
Palawan's 3rd | 345,815 | 290,207 | 254,882 | 238,461 | 187,452 |
Marinduque | 239,207 | 234,521 | 227,828 | 229,636 | 217,392 |
Occidental Mindoro | 525,354 | 487,414 | 452,971 | 421,952 | 380,250 |
Oriental Mindoro | 908,339 | 844,059 | 785,602 | 735,769 | 681,818 |
Palawan | 1,555,658 | 1,397,366 | 994,340 | 892,660 | 755,412 |
Romblon | 308,985 | 292,781 | 283,930 | 279,774 | 264,357 |
REGION V (BICOL REGION) | 6,082,165 | 5,796,989 | 5,420,411 | 5,109,798 | 4,686,669 |
Albay's 1st | 395,907 | 373,947 | 351,721 | 338,092 | 302,948 |
Albay's 2nd | 477,781 | 451,765 | 420,284 | 404,723 | 365,778 |
Albay's 3rd | 501,080 | 489,114 | 461,427 | 448,008 | 422,181 |
Camarines Norte's 1st | 312,910 | 292,871 | 272,968 | 253,954 | 234,360 |
Camarines Norte's 2nd | 316,789 | 290,442 | 269,947 | 259,831 | 236,294 |
Camarines Sur's 1st | 207,496 | 199,030 | 190,207 | 176,383 | 167,124 |
Camarines Sur's 2nd | 343,942 | 324,201 | 300,681 | 276,777 | 256,290 |
Camarines Sur's 3rd | 554,323 | 515,040 | 473,235 | 439,043 | 389,641 |
Camarines Sur's 4th | 462,770 | 430,161 | 398,422 | 372,548 | 341,487 |
Camarines Sur's 5th | 499,713 | 484,112 | 459,826 | 429,070 | 397,007 |
Masbate's 1st | 177,651 | 185,496 | 174,738 | 162,423 | 152,095 |
Masbate's 2nd | 404,366 | 383,325 | 347,284 | 312,669 | 284,537 |
Masbate's 3rd | 326,903 | 323,572 | 312,628 | 293,847 | 271,036 |
Sorsogon's 1st | 441,959 | 420,092 | 390,293 | 372,979 | 337,015 |
Sorsogon's 2nd | 386,696 | 372,857 | 350,450 | 336,694 | 313,520 |
Albay | 1,374,768 | 1,314,826 | 1,233,432 | 1,190,823 | 1,090,907 |
Camarines Norte | 629,699 | 583,313 | 542,915 | 513,785 | 470,654 |
Camarines Sur | 2,068,244 | 1,952,544 | 1,822,371 | 1,693,821 | 1,551,549 |
Catanduanes | 271,879 | 260,964 | 246,300 | 232,757 | 215,356 |
Masbate | 908,920 | 892,393 | 834,650 | 768,939 | 707,668 |
Sorsogon | 828,655 | 792,949 | 740,743 | 709,673 | 650,535 |
REGION VI (WESTERN VISAYAS) | 2,908,494 | 2,694,335 | 2,377,395 | 2,245,869 | 1,905,348 |
Capiz's 1st | 440,067 | 413,213 | 387,629 | 375,583 | 343,646 |
Capiz's 2nd | 364,885 | 348,171 | 332,056 | 326,081 | 310,510 |
Iloilo's 1st | 374,726 | 359,551 | 342,788 | 322,567 | 295,330 |
Iloilo's 2nd | 346,189 | 313,112 | 284,410 | 263,969 | 236,094 |
Iloilo's 3rd | 456,006 | 434,142 | 408,893 | 379,810 | 353,848 |
Iloilo's 4th | 402,317 | 378,502 | 364,050 | 343,491 | 318,977 |
Iloilo's 5th | 472,661 | 451,116 | 405,435 | 382,041 | 354,933 |
Negros Occidental's 1st | 381,716 | 375,006 | 367,277 | 364,633 | 329,951 |
Negros Occidental's 2nd | 362,521 | 355,832 | 344,927 | 343,689 | 321,300 |
Negros Occidental's 3rd | 482,646 | 461,284 | 441,510 | 433,671 | 382,459 |
Negros Occidental's 4th | 406,666 | 376,791 | 359,797 | 355,239 | 320,734 |
Negros Occidental's 5th | 464,026 | 438,139 | 420,155 | 416,185 | 364,440 |
Negros Occidental's 6th | 525,597 | 490,209 | 462,373 | 456,852 | 417,763 |
Aklan | 615,475 | 574,823 | 535,725 | 495,122 | 451,314 |
Antique | 612,974 | 582,012 | 546,031 | 515,265 | 472,822 |
Capiz | 804,952 | 761,384 | 719,685 | 701,664 | 654,156 |
Iloilo | 2,051,899 | 1,936,423 | 1,805,576 | 1,691,878 | 1,559,182 |
Guimaras | 187,842 | 174,613 | 162,943 | 151,238 | 141,450 |
City of Iloilo (capital) | 457,626 | 447,992 | 424,619 | 418,710 | 366,391 |
Negros Occidental | 2,623,172 | 2,497,261 | 2,396,039 | 2,370,269 | 2,136,647 |
City of Bacolod (capital) | 600,783 | 561,875 | 511,820 | 499,497 | 429,076 |
REGION VII (CENTRAL VISAYAS) | 8,081,988 | 7,396,898 | 6,800,180 | 6,398,627 | 5,706,953 |
Bohol's 1st | 470,599 | 443,038 | 415,420 | 400,026 | 356,878 |
Bohol's 2nd | 471,025 | 439,771 | 415,878 | 404,582 | 376,507 |
Bohol's 3rd | 452,705 | 430,751 | 423,830 | 425,502 | 405,745 |
Cebu's 1st | 809,335 | 709,660 | 627,455 | 572,436 | 481,282 |
Cebu's 2nd | 257,658 | 239,820 | 223,360 | 209,245 | 198,191 |
Cebu's 3rd | 616,326 | 541,152 | 483,132 | 455,465 | 425,561 |
Cebu's 4th | 540,814 | 484,198 | 438,525 | 417,580 | 387,647 |
Cebu's 5th | 643,946 | 558,548 | 489,796 | 459,868 | 397,985 |
Cebu's 6th | 582,723 | 553,894 | 488,322 | 451,187 | 356,058 |
Cebu's 7th | 238,699 | 214,364 | 200,092 | 191,801 | 173,573 |
Bohol | 1,394,329 | 1,313,560 | 1,255,128 | 1,230,110 | 1,139,130 |
Cebu | 3,689,501 | 3,301,636 | 2,950,682 | 2,757,582 | 2,420,297 |
City of Cebu (capital) | 964,169 | 922,611 | 866,171 | 798,806 | 718,821 |
Showing 1-5 of 5 Results.