Gross Regional Domestic Product at Constant Prices (Base Year: 2018)
The Gross Regional Domestic Product (GRDP) is the aggregate of Gross Value Added
(GVA) of all resident producer units in the region. It is an indicator that measures the
size of the economy of the region. The GRDP includes estimates on the three major
industries including their sub-industries are compiled and released annually.
Gross Regional Domestic Product at Constant Prices | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 21,051,758,242 | 19,945,604,691 | 18,540,084,220 | 17,537,843,279 | 19,382,750,611 | 18,265,190,258 | 17,175,978,086 | 16,062,675,895 | 14,990,907,450 | 14,096,046,745 |
NATIONAL CAPITAL REGION (NCR) | 6,574,340,155 | 6,268,351,531 | 5,845,619,151 | 5,599,931,197 | 6,224,134,457 | 5,814,440,130 | 5,507,681,038 | 5,216,091,453 | 4,865,073,608 | 4,576,914,911 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 361,078,914 | 337,753,055 | 310,765,858 | 288,876,582 | 321,722,276 | 308,267,122 | 291,775,205 | 266,691,916 | 259,526,063 | 248,982,342 |
REGION I (ILOCOS REGION) | 701,468,660 | 654,835,322 | 608,618,834 | 581,877,977 | 630,362,667 | 587,597,251 | 554,680,762 | 525,389,666 | 486,062,080 | 461,217,885 |
REGION II (CAGAYAN VALLEY) | 447,073,156 | 421,045,562 | 389,954,561 | 371,102,979 | 411,513,567 | 385,061,271 | 368,250,759 | 341,540,501 | 325,728,274 | 312,814,849 |
REGION III (CENTRAL LUZON) | 2,318,428,274 | 2,184,784,695 | 2,021,186,175 | 1,881,277,315 | 2,183,779,631 | 2,062,393,875 | 1,929,193,858 | 1,747,565,400 | 1,619,134,911 | 1,526,621,058 |
REGION IV-A (CALABARZON) | 3,095,255,701 | 2,942,514,950 | 2,728,935,837 | 2,534,444,265 | 2,831,599,919 | 2,706,994,745 | 2,527,658,901 | 2,346,818,115 | 2,196,313,576 | 2,054,936,917 |
REGION IV-B (MIMAROPA) | 411,434,973 | 392,967,267 | 369,725,008 | 357,780,630 | 386,783,632 | 370,744,808 | 341,505,717 | 321,170,118 | 305,952,533 | 292,033,215 |
REGION V (BICOL REGION) | 610,339,864 | 583,603,946 | 540,189,747 | 517,770,299 | 564,941,774 | 522,014,835 | 488,370,132 | 462,821,105 | 431,896,619 | 390,488,251 |
REGION VI (WESTERN VISAYAS) | 1,024,269,862 | 955,136,055 | 874,086,695 | 825,369,599 | 913,909,365 | 860,107,768 | 820,773,095 | 758,042,789 | 715,495,909 | 665,091,892 |
REGION VII (CENTRAL VISAYAS) | 1,381,172,064 | 1,287,438,109 | 1,195,978,557 | 1,134,912,345 | 1,254,113,393 | 1,180,945,761 | 1,102,761,503 | 1,029,641,257 | 958,557,189 | 903,755,199 |
REGION VIII (EASTERN VISAYAS) | 523,561,133 | 492,180,254 | 461,066,832 | 434,767,718 | 469,292,504 | 444,384,029 | 415,257,479 | 402,993,768 | 352,680,877 | 331,605,886 |
REGION IX (ZAMBOANGA PENINSULA) | 447,320,967 | 427,670,777 | 397,862,811 | 376,299,326 | 396,878,798 | 379,428,020 | 356,798,449 | 346,005,979 | 329,285,978 | 301,747,243 |
REGION X (NORTHERN MINDANAO) | 984,750,304 | 935,273,521 | 872,805,112 | 821,433,093 | 867,432,424 | 821,122,015 | 766,435,831 | 723,308,958 | 670,356,960 | 633,651,974 |
REGION XI (DAVAO REGION) | 1,018,200,795 | 954,232,421 | 882,189,256 | 833,225,496 | 900,885,668 | 841,429,225 | 785,051,181 | 721,550,629 | 660,489,974 | 611,602,549 |
REGION XII (SOCCSKSARGEN) | 521,184,984 | 503,656,063 | 472,510,818 | 449,247,792 | 469,982,193 | 454,304,549 | 424,972,061 | 394,076,962 | 377,171,442 | 364,657,867 |
REGION XIII (CARAGA) | 339,650,679 | 323,893,245 | 305,704,709 | 285,001,928 | 290,561,794 | 260,522,888 | 245,363,390 | 230,076,396 | ||
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 292,227,757 | 280,267,918 | 262,884,259 | 244,524,738 | 249,157,465 | 235,393,060 | 218,512,906 | 198,444,393 | 191,818,068 | 189,848,311 |
Showing 1-10 of 24 Results.