Gross Value Added in Services at Constant Prices
Gross Regional Domestic Product (GRDP) is the aggregate of gross value added (GVA) of all resident producer units in the region.
In Thousand Pesos
Gross Value Added in Services at Constant Prices | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 13,120,748,910 | 12,248,122,371 | 11,213,252,037 | 10,642,137,002 | 11,711,026,767 | 10,920,048,472 | 10,230,262,209 | 9,529,249,160 | 8,809,173,736 | 8,201,168,559 |
NATIONAL CAPITAL REGION (NCR) | 5,435,525,213 | 5,143,771,279 | 4,755,433,857 | 4,538,266,193 | 4,995,043,952 | 4,677,361,615 | 4,404,985,614 | 4,120,470,428 | 3,817,708,621 | 3,596,011,625 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 245,922,935 | 225,732,715 | 203,599,557 | 192,194,289 | 213,678,073 | 200,004,282 | 188,148,487 | 172,501,102 | 156,820,083 | 143,936,808 |
REGION I (ILOCOS REGION) | 374,616,430 | 345,554,520 | 314,718,084 | 299,225,726 | 330,878,979 | 305,732,891 | 290,116,140 | 273,201,830 | 252,920,697 | 234,116,785 |
REGION II (CAGAYAN VALLEY) | 199,769,936 | 186,272,336 | 167,862,366 | 159,675,650 | 180,593,644 | 165,934,279 | 151,195,266 | 139,902,604 | 131,050,770 | 122,379,783 |
REGION III (CENTRAL LUZON) | 1,087,536,711 | 1,011,278,061 | 928,641,046 | 877,370,304 | 980,160,363 | 915,701,736 | 848,174,944 | 794,163,867 | 736,426,540 | 684,349,861 |
REGION IV-A (CALABARZON) | 1,423,117,062 | 1,315,906,424 | 1,204,420,583 | 1,137,785,352 | 1,244,096,485 | 1,170,921,829 | 1,099,170,709 | 1,029,450,010 | 949,058,485 | 873,767,133 |
REGION IV-B (MIMAROPA) | 204,938,853 | 188,428,735 | 168,711,953 | 163,086,223 | 179,500,874 | 169,627,819 | 155,850,186 | 144,739,423 | 133,396,539 | 122,309,134 |
REGION V (BICOL REGION) | 304,416,376 | 281,927,708 | 257,820,229 | 248,147,915 | 266,440,892 | 242,603,857 | 229,372,451 | 212,834,883 | 195,272,891 | 176,162,534 |
REGION VI (WESTERN VISAYAS) | 642,053,072 | 582,640,888 | 515,620,944 | 486,488,795 | 566,987,455 | 525,128,536 | 497,063,575 | 454,258,483 | 416,620,415 | 385,529,020 |
REGION VII (CENTRAL VISAYAS) | 967,049,645 | 892,815,107 | 814,718,572 | 768,916,889 | 833,331,832 | 776,805,208 | 725,466,767 | 661,901,509 | 622,204,712 | 569,317,098 |
REGION VIII (EASTERN VISAYAS) | 249,786,090 | 232,307,788 | 210,578,880 | 198,178,674 | 218,343,363 | 200,493,636 | 183,821,524 | 171,019,956 | 155,856,413 | 142,255,863 |
REGION IX (ZAMBOANGA PENINSULA) | 242,130,441 | 226,364,606 | 205,161,781 | 193,616,978 | 211,253,423 | 194,705,048 | 180,617,416 | 168,972,240 | 159,536,382 | 148,180,355 |
REGION X (NORTHERN MINDANAO) | 549,615,954 | 509,853,888 | 463,227,617 | 436,517,299 | 479,948,587 | 443,797,219 | 412,643,610 | 390,486,894 | 360,929,555 | 338,102,366 |
REGION XI (DAVAO REGION) | 620,081,599 | 571,281,971 | 517,897,925 | 490,277,175 | 525,256,018 | 482,883,995 | 449,475,547 | 413,842,886 | 374,427,944 | 343,133,463 |
REGION XII (SOCCSKSARGEN) | 265,563,027 | 246,139,044 | 222,035,775 | 208,105,053 | 228,390,121 | 213,568,305 | 196,649,408 | 181,284,435 | 165,862,452 | 152,872,961 |
REGION XIII (CARAGA) | 188,723,859 | 175,436,474 | 160,465,810 | 148,275,325 | 156,560,260 | 141,222,275 | 130,576,834 | 121,137,435 | 108,430,897 | 101,157,804 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 119,901,707 | 112,410,829 | 102,337,057 | 96,009,161 | 100,562,446 | 93,555,943 | 86,933,731 | 79,081,174 | 72,650,341 | 67,585,966 |
Showing 1-10 of 24 Results.