Gross Value Added in Transportation and Storage at Current Prices
Gross Regional Domestic Product (GRDP) is the aggregate of gross value added (GVA) of all resident producer units in the region.
In Thousand Pesos
Gross Value Added in Transportation and Storage at Current Prices | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 977,398,865 | 807,323,237 | 605,203,567 | 551,044,591 | 757,661,348 | 697,839,118 | 637,191,430 | 580,079,285 | 525,720,777 | 472,662,714 |
NATIONAL CAPITAL REGION (NCR) | 187,277,602 | 160,215,982 | 112,514,501 | 104,217,761 | 151,711,031 | 149,376,556 | 144,369,036 | 132,579,497 | 118,039,654 | 105,345,357 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 12,322,613 | 8,949,287 | 6,206,451 | 5,751,664 | 8,151,426 | 8,228,424 | 8,283,362 | 7,454,139 | 6,513,458 | 5,884,470 |
REGION I (ILOCOS REGION) | 23,952,682 | 19,973,045 | 14,477,954 | 14,241,132 | 20,909,570 | 20,463,730 | 20,144,214 | 19,032,790 | 18,042,611 | 17,039,319 |
REGION II (CAGAYAN VALLEY) | 26,004,191 | 22,264,438 | 16,268,488 | 15,026,192 | 22,840,829 | 22,223,942 | 21,571,231 | 19,717,584 | 18,587,300 | 16,828,417 |
REGION III (CENTRAL LUZON) | 109,894,007 | 90,999,473 | 76,036,000 | 68,551,185 | 81,522,075 | 77,615,099 | 75,460,183 | 69,875,074 | 65,259,730 | 58,846,133 |
REGION IV-A (CALABARZON) | 132,050,248 | 117,316,160 | 98,936,158 | 86,034,110 | 96,267,948 | 89,222,729 | 85,866,397 | 79,142,876 | 71,718,985 | 67,301,658 |
REGION IV-B (MIMAROPA) | 35,466,180 | 31,013,936 | 20,833,717 | 20,523,629 | 26,729,472 | 24,509,269 | 19,480,136 | 17,451,230 | 16,242,188 | 14,672,453 |
REGION V (BICOL REGION) | 40,130,697 | 31,727,929 | 23,034,789 | 20,779,800 | 26,841,724 | 22,626,588 | 19,819,809 | 18,360,074 | 16,918,052 | 14,824,818 |
REGION VI (WESTERN VISAYAS) | 113,527,284 | 90,240,099 | 61,452,922 | 51,164,659 | 75,678,333 | 67,861,399 | 65,777,119 | 58,426,655 | 49,136,154 | 43,895,387 |
REGION VII (CENTRAL VISAYAS) | 82,645,516 | 61,697,339 | 43,707,765 | 42,536,173 | 64,024,050 | 55,356,058 | 45,634,983 | 41,581,219 | 39,258,091 | 33,642,525 |
REGION VIII (EASTERN VISAYAS) | 33,773,312 | 25,118,374 | 17,956,336 | 16,636,034 | 27,888,921 | 22,188,239 | 16,845,045 | 15,728,810 | 13,201,045 | 11,215,131 |
REGION IX (ZAMBOANGA PENINSULA) | 19,659,637 | 15,402,689 | 11,633,485 | 11,574,546 | 19,289,767 | 17,271,362 | 14,289,558 | 13,285,609 | 12,507,227 | 11,389,169 |
REGION X (NORTHERN MINDANAO) | 35,697,402 | 27,885,796 | 20,968,862 | 20,049,654 | 31,396,515 | 29,456,930 | 24,303,304 | 21,009,826 | 20,141,724 | 18,012,396 |
REGION XI (DAVAO REGION) | 60,505,176 | 49,748,295 | 36,263,878 | 33,666,509 | 49,708,482 | 41,232,963 | 30,955,041 | 26,277,428 | 24,398,227 | 21,292,013 |
REGION XII (SOCCSKSARGEN) | 25,926,179 | 21,741,805 | 17,694,774 | 15,718,119 | 23,527,489 | 20,623,700 | 15,482,400 | 14,195,313 | 12,464,400 | 10,941,713 |
REGION XIII (CARAGA) | 20,732,050 | 17,464,833 | 15,071,421 | 13,361,418 | 17,006,367 | 16,950,826 | 18,590,621 | 17,363,777 | 15,437,449 | 14,514,502 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 17,834,090 | 15,563,758 | 12,146,064 | 11,212,007 | 14,167,346 | 12,631,306 | 10,318,993 | 8,597,383 | 7,854,480 | 7,017,252 |
Showing 1-10 of 24 Results.