Gross Value Added in Professional and Business Services at Constant Price
Gross Regional Domestic Product (GRDP) is the aggregate of gross value added (GVA) of all resident producer units in the region.
In Thousand Pesos
Gross Value Added in Professional and Business Services at Constant Price | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 1,323,643,155 | 1,240,352,807 | 1,136,506,759 | 1,068,769,314 | 1,182,158,583 | 1,159,264,990 | 1,117,256,516 | 1,011,910,203 | 875,745,338 | 789,923,116 |
NATIONAL CAPITAL REGION (NCR) | 851,682,487 | 804,942,823 | 734,582,514 | 692,731,869 | 776,716,120 | 763,216,236 | 739,344,062 | 679,782,898 | 586,158,358 | 530,435,218 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 20,858,367 | 19,381,203 | 17,731,907 | 16,916,756 | 17,590,461 | 17,238,347 | 16,585,937 | 15,571,000 | 13,629,569 | 13,384,252 |
REGION I (ILOCOS REGION) | 12,304,187 | 11,248,871 | 10,325,630 | 9,941,935 | 10,601,925 | 10,431,669 | 10,232,154 | 7,554,836 | 6,841,205 | 6,331,961 |
REGION II (CAGAYAN VALLEY) | 3,354,858 | 3,030,721 | 2,790,203 | 2,633,281 | 2,968,987 | 2,890,144 | 2,770,107 | 2,164,261 | 1,884,547 | 1,750,536 |
REGION III (CENTRAL LUZON) | 129,999,200 | 120,980,515 | 111,330,405 | 102,797,342 | 111,020,582 | 107,828,397 | 102,284,708 | 87,813,607 | 74,684,139 | 67,631,463 |
REGION IV-A (CALABARZON) | 67,251,429 | 63,461,259 | 58,120,082 | 54,983,291 | 63,132,867 | 61,806,036 | 59,618,162 | 52,304,416 | 44,234,105 | 38,771,459 |
REGION IV-B (MIMAROPA) | 4,154,778 | 3,785,206 | 3,467,483 | 3,252,829 | 3,653,060 | 3,472,172 | 3,363,370 | 3,107,340 | 2,560,753 | 2,384,263 |
REGION V (BICOL REGION) | 11,311,920 | 10,478,265 | 9,841,960 | 9,444,265 | 10,428,379 | 10,192,794 | 10,316,120 | 9,790,536 | 8,937,040 | 7,481,304 |
REGION VI (WESTERN VISAYAS) | 31,346,511 | 28,559,781 | 26,588,470 | 25,970,633 | 27,632,203 | 26,910,493 | 25,492,837 | 21,786,980 | 19,987,461 | 17,742,659 |
REGION VII (CENTRAL VISAYAS) | 101,721,039 | 92,029,254 | 86,148,464 | 79,047,364 | 81,709,334 | 80,874,128 | 76,625,741 | 68,902,812 | 61,407,170 | 56,589,218 |
REGION VIII (EASTERN VISAYAS) | 3,393,562 | 3,130,940 | 2,871,272 | 2,664,470 | 2,740,007 | 2,644,579 | 2,521,043 | 2,250,130 | 2,086,063 | 1,873,419 |
REGION IX (ZAMBOANGA PENINSULA) | 3,936,335 | 3,656,304 | 3,348,291 | 3,111,814 | 3,314,413 | 3,232,249 | 3,278,108 | 2,967,702 | 2,603,239 | 2,334,090 |
REGION X (NORTHERN MINDANAO) | 20,681,024 | 19,311,308 | 17,724,975 | 16,953,394 | 17,525,268 | 16,634,810 | 15,727,293 | 14,608,687 | 13,902,727 | 12,661,481 |
REGION XI (DAVAO REGION) | 45,494,074 | 41,334,161 | 37,796,818 | 34,934,038 | 39,435,280 | 38,476,681 | 36,138,360 | 32,224,897 | 27,632,482 | 23,036,700 |
REGION XII (SOCCSKSARGEN) | 12,701,593 | 11,841,327 | 10,860,685 | 10,566,011 | 10,700,910 | 10,474,618 | 10,125,143 | 8,553,967 | 6,954,238 | 5,453,264 |
REGION XIII (CARAGA) | 2,482,416 | 2,275,022 | 2,136,749 | 2,041,994 | 2,171,980 | 2,117,150 | 1,992,527 | 1,764,063 | 1,510,852 | 1,386,070 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 969,375 | 905,847 | 840,851 | 778,029 | 816,806 | 824,487 | 840,844 | 762,072 | 731,388 | 675,761 |
Showing 1-10 of 24 Results.