All Items, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
All Items | 2022M8 | 2022M7 | 2022M6 | 2022M5 | 2022M4 | 2022M3 | 2022M2 | 2022M1 | 2021M12 | 2021M11 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 116.3 | 115.8 | 114.9 | 113.9 | 113.4 | 112.5 | 111.8 | 111.7 | 110.5 | 110.2 |
NATIONAL CAPITAL REGION (NCR) | 113.3 | 112.3 | 112.2 | 110.9 | 110.3 | 109.5 | 108.7 | 108.8 | 108.4 | 108.0 |
Area Outside NCR | 117.1 | 116.7 | 115.6 | 114.7 | 114.2 | 113.3 | 112.6 | 112.5 | 111.0 | 110.8 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 116.0 | 115.6 | 114.9 | 114.1 | 113.6 | 112.6 | 112.0 | 111.7 | 111.0 | 111.0 |
REGION I (ILOCOS REGION) | 116.5 | 115.6 | 114.9 | 114.2 | 113.8 | 113.0 | 111.7 | 111.0 | 110.4 | 110.5 |
REGION II (CAGAYAN VALLEY) | 118.1 | 117.9 | 117.1 | 116.1 | 115.6 | 114.3 | 113.3 | 113.5 | 112.5 | 112.2 |
REGION III (CENTRAL LUZON) | 118.4 | 118.4 | 117.1 | 116.1 | 115.4 | 114.1 | 113.3 | 113.3 | 112.1 | 111.9 |
REGION IV-A (CALABARZON) | 116.3 | 116.1 | 115.2 | 114.2 | 113.9 | 113.1 | 112.4 | 112.5 | 111.6 | 111.5 |
REGION IV-B (MIMAROPA) | 120.8 | 120.3 | 118.6 | 118.1 | 117.2 | 116.6 | 116.2 | 115.9 | 114.3 | 113.7 |
REGION V (BICOL REGION) | 121.1 | 119.8 | 118.7 | 118.4 | 117.6 | 117.4 | 116.5 | 116.4 | 115.2 | 114.4 |
REGION VI (WESTERN VISAYAS) | 117.2 | 116.5 | 115.5 | 114.8 | 113.8 | 113.7 | 112.4 | 112.5 | 110.7 | 110.4 |
REGION VII (CENTRAL VISAYAS) | 112.4 | 112.0 | 110.9 | 110.2 | 110.0 | 109.1 | 108.8 | 109.0 | 105.7 | 105.5 |
REGION VIII (EASTERN VISAYAS) | 116.6 | 116.4 | 115.5 | 114.8 | 114.4 | 113.6 | 113.1 | 112.3 | 110.1 | 109.7 |
REGION IX (ZAMBOANGA PENINSULA) | 114.9 | 114.5 | 113.0 | 111.9 | 111.1 | 109.7 | 109.6 | 110.6 | 107.8 | 106.9 |
REGION X (NORTHERN MINDANAO) | 117.1 | 116.7 | 115.6 | 114.8 | 114.4 | 113.6 | 113.1 | 112.3 | 111.0 | 110.9 |
REGION XI (DAVAO REGION) | 118.0 | 117.3 | 115.7 | 114.7 | 113.4 | 112.3 | 111.4 | 111.2 | 109.3 | 109.0 |
REGION XII (SOCCSKSARGEN) | 119.0 | 118.7 | 117.4 | 116.4 | 115.7 | 114.3 | 113.9 | 113.9 | 112.5 | 112.0 |
REGION XIII (CARAGA) | 118.2 | 117.8 | 117.0 | 115.9 | 115.1 | 114.5 | 113.8 | 113.3 | 111.6 | 111.0 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 115.3 | 113.9 | 113.0 | 112.5 | 112.2 | 111.5 | 111.0 | 110.9 | 110.3 | 110.4 |
Showing 31-40 of 86 Results.