Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 | 2023M8 | 2023M7 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 118.2 | 117.9 | 117.4 | 117.0 | 116.6 | 116.3 | 116.1 | 115.7 | 115.5 | 115.1 |
NATIONAL CAPITAL REGION (NCR) | 110.2 | 110.1 | 109.8 | 109.7 | 109.2 | 108.9 | 108.7 | 108.5 | 108.5 | 108.3 |
Area Outside NCR | 119.8 | 119.5 | 119.0 | 118.5 | 118.1 | 117.8 | 117.6 | 117.2 | 116.9 | 116.5 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 120.2 | 120.0 | 119.8 | 119.4 | 119.2 | 119.0 | 119.1 | 118.9 | 118.8 | 118.9 |
REGION I (ILOCOS REGION) | 123.2 | 122.8 | 121.7 | 120.5 | 119.6 | 119.4 | 119.0 | 118.9 | 118.8 | 118.7 |
REGION II (CAGAYAN VALLEY) | 124.0 | 123.8 | 122.9 | 122.5 | 122.2 | 121.6 | 121.6 | 121.4 | 121.1 | 120.8 |
REGION III (CENTRAL LUZON) | 122.9 | 122.8 | 122.1 | 121.8 | 121.4 | 120.8 | 120.6 | 120.2 | 119.7 | 118.9 |
REGION IV-A (CALABARZON) | 119.1 | 118.4 | 117.7 | 116.6 | 116.2 | 115.9 | 115.6 | 114.6 | 114.4 | 114.1 |
REGION IV-B (MIMAROPA) | 134.2 | 134.1 | 133.8 | 133.4 | 133.2 | 133.0 | 133.0 | 132.9 | 132.6 | 132.1 |
REGION V (BICOL REGION) | 136.0 | 134.8 | 134.5 | 134.1 | 133.9 | 133.6 | 133.2 | 133.1 | 133.0 | 132.0 |
REGION VI (WESTERN VISAYAS) | 116.7 | 116.5 | 116.1 | 115.5 | 114.8 | 114.7 | 114.5 | 114.3 | 114.0 | 113.9 |
REGION VII (CENTRAL VISAYAS) | 107.6 | 107.6 | 107.5 | 107.4 | 107.3 | 107.2 | 106.6 | 106.4 | 106.0 | 105.9 |
REGION VIII (EASTERN VISAYAS) | 111.6 | 111.4 | 111.3 | 111.3 | 111.3 | 111.3 | 111.2 | 111.2 | 111.0 | 110.8 |
REGION IX (ZAMBOANGA PENINSULA) | 110.0 | 109.9 | 109.8 | 109.5 | 108.9 | 108.9 | 108.9 | 108.8 | 108.8 | 108.2 |
REGION X (NORTHERN MINDANAO) | 117.3 | 117.0 | 116.7 | 115.7 | 114.9 | 114.9 | 114.9 | 114.8 | 114.6 | 114.1 |
REGION XI (DAVAO REGION) | 122.8 | 122.4 | 122.0 | 121.4 | 121.2 | 120.6 | 120.1 | 119.4 | 118.8 | 118.2 |
REGION XII (SOCCSKSARGEN) | 120.5 | 120.4 | 120.4 | 120.4 | 120.3 | 120.3 | 120.1 | 119.9 | 119.7 | 119.5 |
REGION XIII (CARAGA) | 113.1 | 113.1 | 112.7 | 112.6 | 112.4 | 112.2 | 111.8 | 111.7 | 111.6 | 110.9 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 119.6 | 119.4 | 119.4 | 118.6 | 118.4 | 118.1 | 118.1 | 117.8 | 117.9 | 116.9 |
Showing 11-20 of 86 Results.