Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2023M6 | 2023M5 | 2023M4 | 2023M3 | 2023M2 | 2023M1 | 2022M12 | 2022M11 | 2022M10 | 2022M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 114.8 | 116.0 | 114.1 | 113.8 | 113.3 | 112.7 | 111.9 | 111.5 | 110.8 | 110.5 |
NATIONAL CAPITAL REGION (NCR) | 108.2 | 107.2 | 107.8 | 107.7 | 107.6 | 107.1 | 106.7 | 106.6 | 106.2 | 106.1 |
Area Outside NCR | 116.2 | 116.3 | 115.4 | 115.0 | 114.5 | 113.9 | 113.0 | 112.5 | 111.8 | 111.4 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 118.8 | 116.8 | 118.1 | 117.8 | 117.6 | 117.2 | 116.4 | 116.1 | 115.4 | 115.2 |
REGION I (ILOCOS REGION) | 118.7 | 118.4 | 118.6 | 118.2 | 117.6 | 116.9 | 114.8 | 114.6 | 113.6 | 113.2 |
REGION II (CAGAYAN VALLEY) | 120.5 | 118.4 | 118.1 | 117.5 | 117.2 | 116.8 | 116.3 | 115.4 | 114.3 | 114.4 |
REGION III (CENTRAL LUZON) | 118.1 | 118.4 | 116.6 | 116.0 | 115.5 | 114.7 | 113.3 | 112.5 | 111.6 | 110.7 |
REGION IV-A (CALABARZON) | 114.0 | 112.3 | 113.2 | 113.0 | 112.8 | 112.2 | 111.0 | 110.6 | 110.3 | 109.8 |
REGION IV-B (MIMAROPA) | 131.8 | 130.9 | 130.2 | 129.2 | 127.5 | 125.8 | 125.0 | 124.1 | 123.2 | 122.9 |
REGION V (BICOL REGION) | 131.1 | 129.6 | 130.5 | 129.6 | 129.2 | 128.3 | 127.0 | 126.1 | 125.0 | 123.9 |
REGION VI (WESTERN VISAYAS) | 113.8 | 114.5 | 113.4 | 113.1 | 112.7 | 111.9 | 111.7 | 111.4 | 110.0 | 110.0 |
REGION VII (CENTRAL VISAYAS) | 105.8 | 105.5 | 105.4 | 105.2 | 105.1 | 104.9 | 104.6 | 104.5 | 103.7 | 103.5 |
REGION VIII (EASTERN VISAYAS) | 110.9 | 112.3 | 110.7 | 110.8 | 110.6 | 110.5 | 110.3 | 110.0 | 110.0 | 109.8 |
REGION IX (ZAMBOANGA PENINSULA) | 108.1 | 108.7 | 108.0 | 107.9 | 107.6 | 107.5 | 106.9 | 106.7 | 106.2 | 106.3 |
REGION X (NORTHERN MINDANAO) | 113.9 | 114.3 | 114.1 | 113.7 | 112.6 | 111.0 | 109.7 | 109.5 | 109.3 | 109.1 |
REGION XI (DAVAO REGION) | 117.8 | 116.3 | 117.2 | 116.5 | 115.9 | 115.1 | 114.6 | 114.2 | 113.2 | 112.7 |
REGION XII (SOCCSKSARGEN) | 119.1 | 116.6 | 118.4 | 118.2 | 116.7 | 116.2 | 115.8 | 115.7 | 115.5 | 114.9 |
REGION XIII (CARAGA) | 110.5 | 110.2 | 109.7 | 108.8 | 108.3 | 108.1 | 107.8 | 107.3 | 107.0 | 106.8 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 116.5 | 118.4 | 116.0 | 115.7 | 115.6 | 115.6 | 114.5 | 114.3 | 114.2 | 114.2 |
Showing 21-30 of 86 Results.