Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2022M8 | 2022M7 | 2022M6 | 2022M5 | 2022M4 | 2022M3 | 2022M2 | 2022M1 | 2021M12 | 2021M11 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 110.2 | 109.8 | 109.2 | 108.9 | 108.6 | 108.4 | 108.1 | 108.0 | 107.7 | 107.6 |
NATIONAL CAPITAL REGION (NCR) | 106.1 | 106.1 | 105.4 | 105.0 | 104.6 | 104.5 | 104.3 | 104.3 | 104.0 | 103.9 |
Area Outside NCR | 111.0 | 110.6 | 110.0 | 109.7 | 109.4 | 109.2 | 108.9 | 108.8 | 108.5 | 108.3 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 115.0 | 114.7 | 114.1 | 113.6 | 113.1 | 112.9 | 112.5 | 112.3 | 112.2 | 112.2 |
REGION I (ILOCOS REGION) | 113.0 | 112.7 | 112.1 | 111.8 | 111.7 | 111.5 | 111.2 | 111.2 | 110.5 | 110.1 |
REGION II (CAGAYAN VALLEY) | 113.9 | 113.8 | 113.8 | 113.7 | 113.2 | 113.1 | 113.1 | 112.6 | 112.4 | 112.2 |
REGION III (CENTRAL LUZON) | 110.3 | 109.7 | 109.1 | 108.5 | 108.0 | 107.9 | 107.6 | 107.5 | 107.4 | 107.3 |
REGION IV-A (CALABARZON) | 109.5 | 109.2 | 108.8 | 108.6 | 108.4 | 108.3 | 107.9 | 107.9 | 107.4 | 107.2 |
REGION IV-B (MIMAROPA) | 122.0 | 121.3 | 120.4 | 119.4 | 118.8 | 118.1 | 117.6 | 116.9 | 116.5 | 116.2 |
REGION V (BICOL REGION) | 122.8 | 121.8 | 120.3 | 119.6 | 118.8 | 118.5 | 118.1 | 117.4 | 116.2 | 116.1 |
REGION VI (WESTERN VISAYAS) | 109.6 | 109.4 | 109.2 | 109.0 | 108.7 | 108.6 | 108.6 | 108.2 | 107.9 | 107.8 |
REGION VII (CENTRAL VISAYAS) | 102.8 | 102.7 | 102.1 | 102.1 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 | 102.0 |
REGION VIII (EASTERN VISAYAS) | 109.6 | 109.3 | 109.0 | 108.7 | 108.4 | 108.3 | 108.0 | 108.0 | 108.0 | 108.0 |
REGION IX (ZAMBOANGA PENINSULA) | 105.9 | 105.6 | 105.1 | 104.8 | 104.7 | 104.5 | 104.5 | 104.3 | 104.1 | 104.1 |
REGION X (NORTHERN MINDANAO) | 108.6 | 108.3 | 108.0 | 108.0 | 107.9 | 107.9 | 107.7 | 107.5 | 107.4 | 107.3 |
REGION XI (DAVAO REGION) | 112.2 | 111.8 | 111.2 | 110.4 | 109.8 | 109.4 | 109.1 | 108.6 | 108.4 | 108.2 |
REGION XII (SOCCSKSARGEN) | 114.2 | 113.5 | 112.8 | 112.4 | 112.2 | 111.6 | 111.4 | 111.3 | 111.2 | 111.1 |
REGION XIII (CARAGA) | 106.6 | 106.1 | 105.8 | 105.6 | 105.3 | 105.3 | 105.2 | 105.2 | 105.1 | 105.1 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 114.0 | 113.5 | 112.9 | 112.7 | 112.4 | 112.2 | 112.1 | 112.1 | 112.1 | 111.6 |
Showing 31-40 of 86 Results.