Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2021M10 | 2021M9 | 2021M8 | 2021M7 | 2021M6 | 2021M5 | 2021M4 | 2021M3 | 2021M2 | 2021M1 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 107.5 | 107.4 | 107.2 | 107.1 | 106.8 | 106.7 | 106.5 | 106.4 | 106.1 | 105.9 |
NATIONAL CAPITAL REGION (NCR) | 103.9 | 103.8 | 103.7 | 103.7 | 103.8 | 103.8 | 103.8 | 103.5 | 103.5 | 103.5 |
Area Outside NCR | 108.2 | 108.1 | 107.9 | 107.8 | 107.4 | 107.3 | 107.1 | 107.0 | 106.6 | 106.4 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 112.0 | 111.4 | 111.4 | 111.1 | 110.6 | 110.4 | 110.4 | 110.4 | 110.3 | 110.1 |
REGION I (ILOCOS REGION) | 110.0 | 109.9 | 109.7 | 109.3 | 108.6 | 108.5 | 108.4 | 108.3 | 108.1 | 107.4 |
REGION II (CAGAYAN VALLEY) | 112.2 | 111.7 | 111.6 | 111.3 | 110.6 | 110.3 | 109.9 | 109.8 | 109.5 | 108.9 |
REGION III (CENTRAL LUZON) | 107.2 | 106.9 | 106.8 | 106.4 | 106.2 | 106.0 | 105.8 | 105.6 | 105.4 | 105.2 |
REGION IV-A (CALABARZON) | 107.1 | 107.1 | 107.0 | 106.9 | 106.6 | 106.5 | 106.3 | 106.3 | 105.8 | 105.8 |
REGION IV-B (MIMAROPA) | 115.6 | 115.5 | 115.5 | 115.5 | 115.0 | 114.8 | 114.7 | 113.6 | 112.5 | 112.3 |
REGION V (BICOL REGION) | 116.0 | 115.7 | 115.7 | 115.7 | 114.6 | 114.3 | 113.7 | 113.9 | 113.3 | 113.0 |
REGION VI (WESTERN VISAYAS) | 107.8 | 107.4 | 107.3 | 107.3 | 107.0 | 106.9 | 106.8 | 106.7 | 106.5 | 106.1 |
REGION VII (CENTRAL VISAYAS) | 102.0 | 102.0 | 101.9 | 101.9 | 101.9 | 101.9 | 101.7 | 101.5 | 101.4 | 101.4 |
REGION VIII (EASTERN VISAYAS) | 108.0 | 108.0 | 108.0 | 108.0 | 107.6 | 107.5 | 107.2 | 107.2 | 107.0 | 106.7 |
REGION IX (ZAMBOANGA PENINSULA) | 104.1 | 104.0 | 103.6 | 103.7 | 103.7 | 103.7 | 103.6 | 103.6 | 103.6 | 103.5 |
REGION X (NORTHERN MINDANAO) | 106.8 | 107.1 | 105.6 | 105.3 | 104.7 | 104.5 | 104.3 | 104.4 | 104.3 | 104.1 |
REGION XI (DAVAO REGION) | 108.1 | 108.0 | 107.9 | 107.9 | 107.8 | 107.6 | 107.4 | 107.3 | 107.1 | 106.9 |
REGION XII (SOCCSKSARGEN) | 111.0 | 110.9 | 110.9 | 110.8 | 110.4 | 110.2 | 110.1 | 109.9 | 109.3 | 108.8 |
REGION XIII (CARAGA) | 105.0 | 105.0 | 105.0 | 104.9 | 104.6 | 104.5 | 104.4 | 104.2 | 103.9 | 103.7 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 111.6 | 111.6 | 111.5 | 111.5 | 111.0 | 110.9 | 110.8 | 110.7 | 110.5 | 110.5 |
Showing 41-50 of 86 Results.