Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2020M2 | 2020M1 | 2019M12 | 2019M11 | 2019M10 | 2019M9 | 2019M8 | 2019M7 | 2019M6 | 2019M5 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 104.3 | 104.2 | 103.9 | 103.8 | 103.5 | 103.3 | 103.1 | 102.8 | 102.3 | 102.1 |
NATIONAL CAPITAL REGION (NCR) | 102.5 | 102.5 | 102.3 | 102.1 | 102.1 | 102.0 | 101.9 | 101.8 | 101.6 | 101.6 |
Area Outside NCR | 104.7 | 104.5 | 104.2 | 104.1 | 103.8 | 103.6 | 103.3 | 103.0 | 102.5 | 102.2 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 107.0 | 106.7 | 106.6 | 106.2 | 105.7 | 105.3 | 104.9 | 104.5 | 103.9 | 103.5 |
REGION I (ILOCOS REGION) | 105.1 | 104.8 | 104.2 | 104.0 | 103.9 | 103.9 | 103.9 | 103.2 | 102.9 | 102.8 |
REGION II (CAGAYAN VALLEY) | 106.5 | 106.0 | 105.7 | 105.5 | 105.2 | 104.9 | 104.8 | 104.4 | 103.9 | 103.2 |
REGION III (CENTRAL LUZON) | 104.7 | 104.2 | 104.1 | 104.0 | 103.8 | 103.8 | 103.5 | 102.8 | 102.2 | 102.0 |
REGION IV-A (CALABARZON) | 104.6 | 104.5 | 103.9 | 103.8 | 103.5 | 103.2 | 102.9 | 102.7 | 102.2 | 102.0 |
REGION IV-B (MIMAROPA) | 104.4 | 104.4 | 104.4 | 104.4 | 104.4 | 104.4 | 104.3 | 103.1 | 103.0 | 102.9 |
REGION V (BICOL REGION) | 108.4 | 108.4 | 108.1 | 108.0 | 107.7 | 106.7 | 105.6 | 105.4 | 105.0 | 104.8 |
REGION VI (WESTERN VISAYAS) | 103.6 | 103.3 | 103.1 | 103.1 | 102.9 | 103.0 | 102.7 | 102.4 | 101.6 | 101.1 |
REGION VII (CENTRAL VISAYAS) | 101.2 | 101.1 | 101.1 | 101.1 | 100.9 | 100.8 | 100.7 | 100.6 | 100.5 | 100.4 |
REGION VIII (EASTERN VISAYAS) | 104.8 | 104.6 | 104.3 | 104.3 | 103.9 | 103.7 | 103.3 | 103.2 | 103.0 | 101.9 |
REGION IX (ZAMBOANGA PENINSULA) | 103.2 | 103.2 | 103.1 | 103.1 | 103.1 | 103.1 | 103.1 | 102.2 | 102.0 | 102.0 |
REGION X (NORTHERN MINDANAO) | 103.1 | 102.9 | 102.6 | 102.6 | 102.6 | 102.6 | 102.4 | 102.3 | 102.3 | 102.3 |
REGION XI (DAVAO REGION) | 106.2 | 105.7 | 105.4 | 105.0 | 104.0 | 103.9 | 103.7 | 103.2 | 103.0 | 102.2 |
REGION XII (SOCCSKSARGEN) | 106.7 | 106.7 | 106.7 | 106.6 | 106.5 | 106.1 | 106.0 | 105.7 | 105.0 | 104.4 |
REGION XIII (CARAGA) | 101.9 | 101.9 | 101.9 | 101.9 | 100.8 | 100.3 | 100.2 | 100.2 | 100.0 | 100.0 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 108.3 | 108.1 | 107.7 | 107.4 | 107.1 | 106.8 | 106.3 | 105.9 | 105.5 | 104.9 |
Showing 61-70 of 86 Results.