Clothing and Footwear, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Clothing and Footwear | 2018M6 | 2018M5 | 2018M4 | 2018M3 | 2018M2 | 2018M1 |
---|---|---|---|---|---|---|
Philippines | 99.8 | 99.6 | 99.5 | 99.3 | 99.1 | 98.8 |
NATIONAL CAPITAL REGION (NCR) | 99.9 | 99.8 | 99.7 | 99.2 | 99.0 | 98.9 |
Area Outside NCR | 99.8 | 99.6 | 99.4 | 99.3 | 99.1 | 98.8 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 99.2 | 99.1 | 98.8 | 98.7 | 98.4 | 98.1 |
REGION I (ILOCOS REGION) | 99.9 | 99.4 | 99.2 | 99.2 | 98.9 | 98.8 |
REGION II (CAGAYAN VALLEY) | 99.0 | 98.6 | 98.5 | 98.4 | 98.1 | 97.4 |
REGION III (CENTRAL LUZON) | 99.9 | 99.9 | 99.8 | 99.8 | 99.7 | 99.7 |
REGION IV-A (CALABARZON) | 100.0 | 99.9 | 99.7 | 99.7 | 99.1 | 98.7 |
REGION IV-B (MIMAROPA) | 98.6 | 98.6 | 98.6 | 98.6 | 98.5 | 98.5 |
REGION V (BICOL REGION) | 99.5 | 99.3 | 99.0 | 98.5 | 98.2 | 97.5 |
REGION VI (WESTERN VISAYAS) | 100.1 | 99.9 | 99.9 | 99.7 | 99.6 | 99.3 |
REGION VII (CENTRAL VISAYAS) | 100.0 | 100.0 | 99.8 | 99.7 | 99.5 | 99.3 |
REGION VIII (EASTERN VISAYAS) | 99.9 | 99.8 | 99.5 | 99.5 | 99.3 | 99.2 |
REGION IX (ZAMBOANGA PENINSULA) | 100.1 | 99.6 | 99.5 | 99.4 | 99.3 | 99.1 |
REGION X (NORTHERN MINDANAO) | 99.3 | 99.2 | 98.8 | 98.7 | 98.4 | 98.3 |
REGION XI (DAVAO REGION) | 99.9 | 99.5 | 99.3 | 98.4 | 98.3 | 98.2 |
REGION XII (SOCCSKSARGEN) | 99.1 | 99.0 | 99.0 | 99.0 | 99.0 | 98.8 |
REGION XIII (CARAGA) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 99.7 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 99.7 | 99.5 | 98.0 | 97.6 | 97.2 | 96.9 |
Showing 81-86 of 86 Results.