Alcoholic Beverages and Tobacco, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Alcoholic Beverages and Tobacco | 2025M2 | 2025M1 | 2024M12 | 2024M11 | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 181.9 | 179.5 | 178.7 | 177.8 | 177.5 | 177.2 | 177.0 | 177.0 | 176.8 | |
NATIONAL CAPITAL REGION (NCR) | 150.0 | 149.4 | 148.8 | 148.2 | 147.8 | 147.3 | 147.1 | 146.9 | 146.9 | 146.8 |
Area Outside NCR | 188.6 | 187.5 | 186.0 | 185.1 | 184.2 | 183.9 | 183.6 | 183.4 | 183.4 | 183.2 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 157.7 | 157.3 | 156.9 | 156.2 | 155.5 | 155.5 | 155.3 | 155.4 | 155.3 | 155.0 |
REGION I (ILOCOS REGION) | 164.6 | 164.2 | 163.5 | 163.4 | 163.4 | 163.2 | 162.7 | 162.7 | 162.7 | 162.6 |
REGION II (CAGAYAN VALLEY) | 169.1 | 168.3 | 167.8 | 165.7 | 164.5 | 164.3 | 164.2 | 164.0 | 163.8 | 163.9 |
REGION III (CENTRAL LUZON) | 223.6 | 222.0 | 218.8 | 217.7 | 215.8 | 215.4 | 214.7 | 214.6 | 214.6 | 214.4 |
REGION IV-A (CALABARZON) | 189.0 | 187.9 | 186.6 | 186.1 | 185.5 | 185.4 | 185.3 | 185.3 | 185.6 | 185.5 |
REGION IV-B (MIMAROPA) | 227.1 | 226.3 | 225.0 | 222.4 | 221.3 | 221.2 | 221.1 | 221.6 | 222.1 | 222.0 |
REGION V (BICOL REGION) | 206.1 | 204.6 | 202.8 | 201.9 | 201.3 | 200.9 | 200.9 | 200.5 | 200.5 | 200.1 |
REGION VI (WESTERN VISAYAS) | 186.8 | 184.8 | 183.5 | 181.8 | 181.1 | 180.8 | 180.6 | 179.2 | 179.1 | 178.9 |
REGION VII (CENTRAL VISAYAS) | 154.3 | 154.2 | 154.0 | 153.7 | 153.5 | 153.0 | 153.0 | 152.9 | 152.3 | 152.3 |
REGION VIII (EASTERN VISAYAS) | 144.2 | 143.2 | 142.7 | 141.9 | 141.2 | 141.2 | 141.1 | 140.9 | 140.6 | 140.3 |
REGION IX (ZAMBOANGA PENINSULA) | 160.9 | 159.5 | 158.6 | 157.9 | 157.4 | 156.5 | 156.5 | 155.6 | 155.8 | 155.5 |
REGION X (NORTHERN MINDANAO) | 153.5 | 152.4 | 151.9 | 151.0 | 149.3 | 149.0 | 148.7 | 148.5 | 148.1 | 147.2 |
REGION XI (DAVAO REGION) | 182.8 | 181.8 | 180.6 | 179.2 | 178.3 | 178.2 | 178.0 | 177.8 | 177.0 | 176.8 |
REGION XII (SOCCSKSARGEN) | 195.8 | 195.3 | 194.4 | 194.0 | 193.5 | 193.4 | 193.2 | 193.1 | 193.1 | 192.6 |
REGION XIII (CARAGA) | 185.8 | 183.4 | 182.5 | 180.7 | 178.1 | 177.4 | 177.0 | 177.0 | 176.9 | 176.5 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 159.1 | 159.1 | 158.9 | 158.9 | 158.6 | 158.5 | 158.6 | 158.7 | 158.2 | 158.1 |
Showing 1-10 of 86 Results.