Alcoholic Beverages and Tobacco, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Alcoholic Beverages and Tobacco, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 177 | 177 | 177 | 176 | 176 | 175 | 174 | 173 | 173 | 172 |
NATIONAL CAPITAL REGION (NCR) | 147 | 147 | 147 | 146 | 146 | 146 | 145 | 145 | 144 | 144 |
Area Outside NCR | 183 | 183 | 183 | 183 | 182 | 181 | 180 | 179 | 179 | 178 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 155 | 155 | 155 | 154 | 154 | 153 | 152 | 152 | 152 | 151 |
REGION I (ILOCOS REGION) | 163 | 163 | 163 | 162 | 162 | 161 | 159 | 158 | 158 | 158 |
REGION II (CAGAYAN VALLEY) | 164 | 164 | 164 | 163 | 162 | 162 | 160 | 160 | 160 | 160 |
REGION III (CENTRAL LUZON) | 215 | 214 | 214 | 214 | 214 | 213 | 212 | 211 | 210 | 209 |
REGION IV-A (CALABARZON) | 186 | 186 | 185 | 185 | 184 | 183 | 183 | 182 | 181 | 181 |
REGION IV-B (MIMAROPA) | 222 | 222 | 221 | 221 | 221 | 220 | 218 | 217 | 216 | 216 |
REGION V (BICOL REGION) | 201 | 200 | 200 | 200 | 200 | 199 | 198 | 197 | 196 | 196 |
REGION VI (WESTERN VISAYAS) | 179 | 179 | 179 | 179 | 178 | 178 | 177 | 176 | 176 | 175 |
REGION VII (CENTRAL VISAYAS) | 152 | 152 | 152 | 152 | 152 | 151 | 151 | 149 | 148 | 148 |
REGION VIII (EASTERN VISAYAS) | 141 | 140 | 140 | 140 | 140 | 139 | 139 | 139 | 138 | 138 |
REGION IX (ZAMBOANGA PENINSULA) | 156 | 156 | 155 | 155 | 153 | 148 | 148 | 147 | 147 | 146 |
REGION X (NORTHERN MINDANAO) | 148 | 147 | 147 | 145 | 144 | 142 | 141 | 140 | 139 | 139 |
REGION XI (DAVAO REGION) | 177 | 177 | 176 | 176 | 175 | 174 | 173 | 173 | 172 | 171 |
REGION XII (SOCCSKSARGEN) | 193 | 193 | 192 | 192 | 192 | 191 | 191 | 190 | 190 | 189 |
REGION XIII (CARAGA) | 177 | 177 | 176 | 176 | 175 | 175 | 174 | 173 | 172 | 172 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 158 | 158 | 158 | 159 | 158 | 157 | 156 | 156 | 154 | 153 |
Showing 1-10 of 78 Results.