Furnishings, Household Equipment and Routine Household Maintenance, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Furnishings, Household Equipment and Routine Household Maintenance | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 | 2023M8 | 2023M7 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 121 | 121 | 121 | 120 | 120 | 120 | 119 | 119 | 119 | 119 |
NATIONAL CAPITAL REGION (NCR) | 119 | 118 | 118 | 118 | 118 | 117 | 117 | 117 | 117 | 117 |
Area Outside NCR | 122 | 122 | 121 | 121 | 120 | 120 | 120 | 120 | 119 | 119 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 120 | 119 | 119 | 118 | 118 | 118 | 117 | 117 | 116 | 116 |
REGION I (ILOCOS REGION) | 121 | 121 | 121 | 120 | 119 | 119 | 118 | 118 | 118 | 118 |
REGION II (CAGAYAN VALLEY) | 125 | 124 | 123 | 122 | 122 | 122 | 121 | 121 | 121 | 121 |
REGION III (CENTRAL LUZON) | 120 | 120 | 119 | 119 | 119 | 119 | 118 | 118 | 118 | 117 |
REGION IV-A (CALABARZON) | 120 | 120 | 120 | 119 | 118 | 118 | 118 | 118 | 117 | 117 |
REGION IV-B (MIMAROPA) | 129 | 129 | 129 | 129 | 129 | 128 | 128 | 128 | 127 | 127 |
REGION V (BICOL REGION) | 123 | 123 | 123 | 122 | 122 | 122 | 122 | 121 | 121 | 121 |
REGION VI (WESTERN VISAYAS) | 127 | 127 | 127 | 126 | 126 | 125 | 125 | 125 | 125 | 125 |
REGION VII (CENTRAL VISAYAS) | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 122 | 121 | 121 |
REGION VIII (EASTERN VISAYAS) | 121 | 121 | 121 | 121 | 121 | 120 | 119 | 119 | 117 | 117 |
REGION IX (ZAMBOANGA PENINSULA) | 118 | 118 | 117 | 116 | 116 | 116 | 116 | 115 | 115 | 115 |
REGION X (NORTHERN MINDANAO) | 120 | 119 | 119 | 116 | 116 | 116 | 115 | 115 | 115 | 114 |
REGION XI (DAVAO REGION) | 125 | 125 | 124 | 123 | 123 | 123 | 123 | 122 | 122 | 121 |
REGION XII (SOCCSKSARGEN) | 124 | 124 | 124 | 124 | 124 | 124 | 123 | 123 | 123 | 123 |
REGION XIII (CARAGA) | 119 | 119 | 118 | 118 | 118 | 118 | 118 | 118 | 117 | 117 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 118 | 117 | 117 | 116 | 116 | 116 | 116 | 116 | 116 | 116 |
Showing 11-20 of 86 Results.