Transport, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Transport | 2025M2 | 2025M1 | 2024M12 | 2024M11 | 2024M10 | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 130 | 130 | 129 | 128 | 128 | 130 | 132 | 131 | 131 | |
NATIONAL CAPITAL REGION (NCR) | 127 | 127 | 127 | 126 | 125 | 125 | 127 | 128 | 128 | 128 |
Area Outside NCR | 131 | 131 | 131 | 129 | 129 | 129 | 130 | 132 | 131 | 132 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 135 | 135 | 134 | 134 | 133 | 132 | 133 | 135 | 134 | 134 |
REGION I (ILOCOS REGION) | 124 | 123 | 122 | 120 | 120 | 120 | 122 | 124 | 123 | 124 |
REGION II (CAGAYAN VALLEY) | 132 | 132 | 131 | 130 | 129 | 129 | 131 | 134 | 133 | 133 |
REGION III (CENTRAL LUZON) | 131 | 131 | 130 | 129 | 129 | 129 | 130 | 132 | 131 | 132 |
REGION IV-A (CALABARZON) | 131 | 131 | 131 | 130 | 130 | 130 | 132 | 132 | 132 | 132 |
REGION IV-B (MIMAROPA) | 132 | 131 | 131 | 130 | 128 | 129 | 131 | 132 | 131 | 132 |
REGION V (BICOL REGION) | 160 | 160 | 159 | 158 | 158 | 158 | 159 | 161 | 160 | 161 |
REGION VI (WESTERN VISAYAS) | 137 | 137 | 137 | 135 | 135 | 135 | 137 | 138 | 137 | 138 |
REGION VII (CENTRAL VISAYAS) | 119 | 117 | 120 | 112 | 113 | 110 | 112 | 119 | 119 | 118 |
REGION VIII (EASTERN VISAYAS) | 127 | 127 | 126 | 125 | 124 | 124 | 126 | 129 | 127 | 128 |
REGION IX (ZAMBOANGA PENINSULA) | 121 | 121 | 120 | 118 | 118 | 117 | 120 | 123 | 122 | 123 |
REGION X (NORTHERN MINDANAO) | 134 | 134 | 133 | 131 | 129 | 129 | 131 | 132 | 131 | 132 |
REGION XI (DAVAO REGION) | 130 | 131 | 130 | 128 | 128 | 128 | 130 | 132 | 131 | 132 |
REGION XII (SOCCSKSARGEN) | 137 | 137 | 136 | 135 | 135 | 135 | 137 | 139 | 138 | 139 |
REGION XIII (CARAGA) | 124 | 125 | 125 | 123 | 122 | 122 | 123 | 125 | 125 | 125 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 127 | 131 | 131 | 125 | 124 | 121 | 125 | 130 | 129 | 128 |
Showing 1-10 of 86 Results.