Transport, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
percent
Transport, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 | 2023M11 | 2023M10 | 2023M9 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 131 | 131 | 132 | 131 | 131 | 129 | 129 | 130 | 131 | 131 |
NATIONAL CAPITAL REGION (NCR) | 128 | 128 | 129 | 128 | 128 | 127 | 127 | 128 | 129 | 128 |
Area Outside NCR | 131 | 132 | 132 | 132 | 131 | 129 | 129 | 131 | 131 | 132 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 134 | 134 | 135 | 134 | 135 | 134 | 133 | 135 | 136 | 132 |
REGION I (ILOCOS REGION) | 123 | 124 | 125 | 124 | 124 | 122 | 122 | 124 | 125 | 126 |
REGION II (CAGAYAN VALLEY) | 133 | 133 | 134 | 133 | 133 | 130 | 131 | 132 | 133 | 135 |
REGION III (CENTRAL LUZON) | 131 | 132 | 133 | 132 | 131 | 130 | 130 | 131 | 131 | 131 |
REGION IV-A (CALABARZON) | 132 | 132 | 133 | 132 | 132 | 130 | 130 | 131 | 131 | 132 |
REGION IV-B (MIMAROPA) | 131 | 132 | 133 | 132 | 132 | 131 | 131 | 131 | 132 | 135 |
REGION V (BICOL REGION) | 160 | 161 | 161 | 160 | 160 | 156 | 156 | 157 | 156 | 157 |
REGION VI (WESTERN VISAYAS) | 137 | 138 | 139 | 138 | 135 | 134 | 134 | 135 | 137 | 138 |
REGION VII (CENTRAL VISAYAS) | 119 | 118 | 117 | 116 | 114 | 114 | 114 | 115 | 116 | 117 |
REGION VIII (EASTERN VISAYAS) | 127 | 128 | 128 | 128 | 127 | 126 | 126 | 127 | 129 | 130 |
REGION IX (ZAMBOANGA PENINSULA) | 122 | 123 | 123 | 122 | 122 | 119 | 119 | 121 | 121 | 123 |
REGION X (NORTHERN MINDANAO) | 131 | 132 | 132 | 131 | 130 | 127 | 127 | 129 | 130 | 131 |
REGION XI (DAVAO REGION) | 131 | 132 | 134 | 133 | 133 | 130 | 131 | 132 | 132 | 133 |
REGION XII (SOCCSKSARGEN) | 138 | 139 | 140 | 139 | 139 | 137 | 137 | 139 | 140 | 142 |
REGION XIII (CARAGA) | 125 | 125 | 126 | 125 | 125 | 124 | 124 | 125 | 126 | 127 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 129 | 128 | 128 | 128 | 128 | 126 | 126 | 127 | 127 | 126 |
Showing 1-10 of 78 Results.