Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines (2018=100)
It is an indicator of the change in the average retail prices of a fixed basket of goods and services commonly purchased by an average Filipino household. It shows how much on the average, prices of goods and services have increased or decreased from a particular reference period known as base year.
Restaurants and Accommodation Services, Monthly Consumer Price Index for All Income Households in the Philippines | 2024M9 | 2024M8 | 2024M7 | 2024M6 | 2024M5 | 2024M4 | 2024M3 | 2024M2 | 2024M1 | 2023M12 |
---|---|---|---|---|---|---|---|---|---|---|
Philippines | 129 | 129 | 129 | 128 | 128 | 128 | 128 | 127 | 126 | 125 |
NATIONAL CAPITAL REGION (NCR) | 128 | 128 | 128 | 128 | 128 | 127 | 127 | 127 | 126 | 126 |
Area Outside NCR | 129 | 129 | 129 | 129 | 128 | 128 | 128 | 127 | 125 | 124 |
CORDILLERA ADMINISTRATIVE REGION (CAR) | 137 | 136 | 136 | 135 | 135 | 135 | 135 | 134 | 134 | 134 |
REGION I (ILOCOS REGION) | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 115 | 115 |
REGION II (CAGAYAN VALLEY) | 133 | 132 | 131 | 130 | 130 | 130 | 130 | 127 | 124 | 123 |
REGION III (CENTRAL LUZON) | 129 | 130 | 129 | 129 | 129 | 129 | 128 | 125 | 124 | 122 |
REGION IV-A (CALABARZON) | 130 | 130 | 130 | 130 | 130 | 129 | 129 | 128 | 126 | 124 |
REGION IV-B (MIMAROPA) | 150 | 150 | 150 | 149 | 148 | 147 | 146 | 145 | 145 | 144 |
REGION V (BICOL REGION) | 136 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 134 | 134 |
REGION VI (WESTERN VISAYAS) | 133 | 132 | 132 | 131 | 131 | 131 | 130 | 130 | 127 | 127 |
REGION VII (CENTRAL VISAYAS) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 114 | 114 |
REGION VIII (EASTERN VISAYAS) | 131 | 132 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 130 |
REGION IX (ZAMBOANGA PENINSULA) | 136 | 136 | 136 | 135 | 135 | 134 | 133 | 132 | 130 | 130 |
REGION X (NORTHERN MINDANAO) | 133 | 133 | 132 | 131 | 130 | 129 | 130 | 129 | 129 | 129 |
REGION XI (DAVAO REGION) | 129 | 129 | 129 | 128 | 128 | 128 | 128 | 128 | 127 | 127 |
REGION XII (SOCCSKSARGEN) | 135 | 135 | 135 | 135 | 134 | 134 | 134 | 134 | 134 | 133 |
REGION XIII (CARAGA) | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 130 | 130 |
BANGSAMORO AUTONOMOUS REGION IN MUSLIM MINDANAO (BARMM) | 150 | 149 | 148 | 149 | 148 | 148 | 145 | 145 | 142 | 141 |
Showing 1-10 of 81 Results.